Horton Cemetery Burials – Surnames P
Transcribed by the Epsom & Ewell Local & Family History Centre Volunteers.
E. and O.E. copyright 2019
NOTES:
The Annex explains that, sadly, the grave numberings given in the table below are of little practical use. The cemetery was originally intended for 900 burials, but eventually received some 8,500! These burials were recorded with a fluid numbering scheme that eventually reached over 3,500 – with suffixes. The Annex also notes that the poor state of the original records means that this transcription may have gaps and other errors – and suggests ways that matters may be pursued further if you wish.
For more background, see not only our article on the history of Horton Cemetery but also the website of the independent Friends of Horton Cemetery – and special mention must be made of the Friends’ ever-expanding list of biographies of those buried in the cemetery.
Other surnames can be found at these links: A B C D E F G H I J K L M N O P Q R S T U V W [-] Y Z
If you are looking for a particular surname try the Search: function at the top right of the table below.
Horton Cemetery Burials 1902 to 1955 - Surnames P
| Grave No. | Grave No. Suffix | Hospital | Last Name | First Name(s) | Age at Death | Day | Month | Year | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 2327 | a | Long Grove | Pack | Alice Maud Mary | 85 | 05 | May | 1941 | |
| 2706 | a | Long Grove | Pack | Walter Caleb | 71 | 27 | September | 1945 | |
| 1129 | a | West Park | Packer | Albert Henry | 54 | 20 | July | 1932 | |
| 3108 | a | Long Grove | Packer | Elizabeth | 77 | 25 | October | 1952 | |
| 1244 | b | Colony | Packham | Jessie Mary | 77 | 09 | August | 1934 | |
| 845 | b | Long Grove | Paddie | William | 71 | 26 | January | 1916 | |
| 120 | Horton | Paddington | Thomas | 60 | 16 | January | 1903 | Ch of E | |
| 1184 | a | Long Grove | Padgham | Annie | 70 | 19 | March | 1917 | |
| 2652 | a | St Ebbas | Page | Alice | 64 | 23 | January | 1945 | |
| 307 | b | Long Grove | Page | Alice | 59 | 23 | February | 1909 | |
| 3182 | b | Horton | Page | Charles Henry | 72 | 26 | February | 1954 | |
| 1093 | a | Long Grove | Page | Edward | 65 | 13 | February | 1911 | |
| 518 | b | Long Grove | Page | Elizabeth Jane | 39 | 16 | May | 1918 | |
| 3110 | b | Long Grove | Page | Ernest | 56 | 11 | December | 1952 | |
| 750 | a | Horton | Page | Margaret | 31 | 06 | May | 1930 | |
| 3156 | b | West Park | Page | Rose Ella | 79 | 27 | January | 1953 | |
| 161 | a | Horton | Paget | Elizabeth | 69 | 15 | June | 1908 | |
| 2905 | a | West Park | Pailes | Stanley George | 29 | 14 | June | 1949 | |
| 11 | a | Colony | Pain | Alfred | 32 | 16 | September | 1907 | |
| 629 | b | Horton | Pain | Eliza | 78 | 02 | August | 1910 | |
| 195 | b | Horton | Pain | Thomas | 51 | 14 | September | 1908 | |
| 1067 | b | Long Grove | Paine | Mary Ann | 72 | 09 | February | 1925 | (entry appears to have been deleted) |
| 1067 | b | Long Grove | Paine | Mary Ann | 72 | 11 | February | 1925 | |
| 134 | a | Horton | Painter | Agnes | 57 | 27 | February | 1922 | |
| 3092 | a | Long Grove | Painter | Ella Anne | 76 | 01 | March | 1952 | |
| 1681 | b | Long Grove | Painter | John | 77 | 28 | November | 1940 | |
| 2945 | b | Long Grove | Painting | Primrose | 66 | 05 | November | 1949 | |
| 224 | b | Horton | Paish or Naish | Alice Ellen | 54 | 05 | April | 1928 | |
| 1888 | a | Long Grove | Palmer | Albert James | 56 | 24 | October | 1912 | |
| 975 | b | Horton | Palmer | Annie | 56 | 26 | January | 1914 | |
| 1924 | a | West Park | Palmer | Annie | 29 | 27 | August | 1932 | |
| 2441 | b | West Park | Palmer | Annie Elizabeth | 67 | 07 | May | 1942 | |
| 1091 | b | Horton | Palmer | Beatrice | 53 | 08 | March | 1932 | |
| 2601 | a | West Park | Palmer | Catherine | 74 | 15 | July | 1944 | |
| 2477 | b | West Park | Palmer | Charles | 61? | 02 | January | 1943 | |
| 2865 | b | Long Grove | Palmer | Edward Charles James | 40 | 16 | March | 1948 | |
| 2712 | b | Long Grove | Palmer | Edward Henry John | 58 | 08 | January | 1946 | |
| 1200 | a | Horton | Palmer | Edwin Townsend? | 73 | 09 | November | 1933 | |
| 73 | b | Horton | Palmer | Emily | 58 | 12 | October | 1925 | |
| 3024 | b | West Park | Palmer | Florence | 70 | 14 | April | 1951 | |
| 1410 | b | Long Grove | Palmer | George | 37 | 26 | January | 1917 | |
| 793 | b | Long Grove | Palmer | Henry | 61 | 27 | November | 1913 | |
| 2234 | a | Long Grove | Palmer | Horace Newton | 52 | 22 | June | 1916 | |
| 2596 | a | Long Grove | Palmer | James | 79 | 21 | March | 1944 | |
| 1310 | b | Long Grove | Palmer | Jane Sarah | 59 | 25 | October | 1922 | |
| 2770 | a | West Park | Palmer | John Ford | 53 | 28 | December | 1946 | |
| 743 | b | Horton | Palmer | Kate | 59 | 05 | May | 1910 | |
| 934 | a | Long Grove | Palmer | Mary Ann | 78 | 31 | December | 1917 | |
| 683 | Horton | Palmer | Richard Wallis | 53 | 04 | May | 1905 | Ch of E | |
| 638 | a | West Park | Palmer | Rose Jane | - | 29 | December | 1928 | |
| 53 | b | Long Grove | Palmer | Walter alias William | 62 | 22 | August | 1925 | |
| 30 | b | Long Grove | Palmer | Walter Robert | 62 | 24 | October | 1919 | |
| 735 | b | Long Grove | Palmer | William | 66 | 21 | April | 1910 | |
| 53 | b | Long Grove | Palmer | William properly Walter | 62 | 22 | August | 1925 | |
| 1481 | b | Horton | Palmer alias Wyatt | Hettie | 31 | 12 | April | 1938 | |
| 1079 | a | Colony | Pamphlett | Eliza | 43 | 12 | September | 1911 | |
| 338 | a | Long Grove | Panrucker | Eliza French | 72 | 19 | December | 1918 | |
| 873 | a | Horton | Pape | Wm Edwin | 29 | 02 | June | 1910 | |
| 1969 | a | Long Grove | Paravana | Angelo | 60 | 22 | April | 1914 | |
| 2417 | b | Long Grove | Pardy | William Arthur | 40 | 14 | March | 1942 | |
| 693 | b | Long Grove | Parker | Alice | 26 | 22 | February | 1910 | |
| 2305 | b | Long Grove | Parker | Alice | 52 | 17 | April | 1941 | |
| 1100 | a | Long Grove | Parker | Emily | 78 | 10 | March | 1932 | |
| 2408 | a | Long Grove | Parker | George Augustus | 55 | 14 | March | 1942 | |
| 54 | a | West Park | Parker | Harriet | 85 | 02 | September | 1925 | |
| 623 | Horton | Parker | Henry John | 53 | 21 | January | 1905 | Ch of E | |
| 349 | b | Long Grove | Parker | Mary | 49 | 19 | April | 1909 | |
| 2240 | a | Long Grove | Parker | Mary Elizabeth | 26 | 09 | June | 1916 | |
| 2606 | a | West Park | Parker | Reginald Clifford | 68 | 16 | May | 1944 | |
| 1042 | a | West Park | Parker | Sarah Minnie | 80 | 08 | September | 1931 | |
| 401 | a | Long Grove | Parker | Walter | 80 | 27 | March | 1913 | |
| 482 | a | Long Grove | Parker | Walter | 15 | 26 | August | 1918 | |
| 7 | a | Horton | Parker | William | 50 | 31 | August | 1907 | |
| 1324 | a | Horton | Parker | William | 47 | 26 | November | 1935 | |
| 2722 | b | Long Grove | Parkin | Thomas Henry | 80 | 13 | April | 1946 | |
| 1558 | a | Horton | Parkins | Christopher | 58 | 19 | March | 1915 | |
| 2988 | a | Long Grove | Parkinson | Anne Octavia | 85 | 08 | November | 1949 | |
| 1601 | d | St Ebbas | Parkinson | Bernard Henry | 27 | 16 | June | 1942 | |
| 421 | Horton | Parkinson | Mary | 48 | 29 | March | 1904 | Ch of E | |
| 827 | b | Horton | Parkyns | Ann | 40 | 13 | January | 1914 | |
| 2325 | b | Long Grove | Parmenter | William | 62 | 27 | May | 1941 | |
| 1764 | b | Long Grove | Parminter | Charles Albert | 66 | 08 | March | 1941 | |
| 323 | b | Horton | Parr | Charles | 46 | 11 | March | 1909 | |
| 1289 | b | Manor | Parr | Maud | 37 | 28 | September | 1911 | |
| 216 | a | Long Grove | Parr | Thomas | 67 | 28 | January | 1928 | |
| 701 | a | Horton | Parris | Caroline | 69 | 16 | March | 1929 | |
| 1545 | c | Long Grove | Parris? | S? | 61 | 08 | October | 1942 | |
| 779 | a | Horton | Parrish | Rosannah Mary | 79 | 24 | October | 1913 | |
| 962 | a | Long Grove | Parrock | George Ernest | 45 | 29 | November | 1917 | |
| 642 | a | Long Grove | Parry | Ellen | 46 | 21 | August | 1924 | |
| 1598 | b | Long Grove | Parry | Emma | 81 | 08 | February | 1940 | |
| 1620 | b | West Park | Parry | Henry | 73 | 20 | January | 1940 | |
| 2393 | a | West Park | Parry | Laurence | 68 | 17 | February | 1942 | |
| 1426 | a | Long Grove | Parsons | Clara | 62 | 09 | June | 1937 | |
| 606 | b | Horton | Parsons | John | 79 | 10 | November | 1928 | |
| 1674 | b | Manor | Parsons | John Samuel | 74 | 03 | December | 1940 | |
| 2102 | a | Long Grove | Parsons | Walter John | 63 | 21 | November | 1912 | |
| 1119 | a | Horton | Partridge | Arthur | 39 | 31 | March | 1911 | |
| 2335 | b | West Park | Partridge | Elizabeth | 73 | 29 | July | 1941 | |
| 1654 | b | Long Grove | Partridge | Walter | 67 | 13 | July | 1940 | |
| 127 | a | Long Grove | Paskell | Kate Harriet | 68 | 14 | April | 1908 | |
| 357 | b | Manor | Passmore | Elizabeth | 42 | 03 | May | 1909 | |
| 789 | b | Horton | Pasteau | Maurice | 28 | 13 | November | 1913 | |
| 1681 | b | Long Grove | Paternoster | James | 65 | 06 | September | 1912 | |
| 2749 | a | Long Grove | Paterson | Andrea | 79 | 11 | January | 1946 | |
| 3190 | b | Long Grove | Patten | Frank Stanley | 67 | 13 | April | 1954 | |
| 1394 | a | Horton | Patten | Grace Maria | 60 | 23 | December | 1936 | |
| 2556 | b | Long Grove | Patterson | Edward Malcolm | 32 | 21 | December | 1943 | |
| 1317 | b | Horton | Patterson | Flora Louise Campbell | 57 | 21 | January | 1936 | |
| 405 | Horton | Patterson | Matilda Jane | 78 | 07 | March | 1904 | F.C. | |
| 1916 | b | Horton | Pattin | Molly | 43 | 30 | January | 1933 | |
| 137 | b | Horton | Pattinson | Mary Ann | 77 | 22 | February | 1926 | |
| 3004 | b | Long Grove | Patton | Rose Emily | 57 | 03 | August | 1950 | |
| 1335 | b | Long Grove | Patzig | Alwen Gustave | 63 | 07 | March | 1936 | |
| 644 | b | Long Grove | Paul | Ellen | 61 | 02 | August | 1924 | |
| 2604 | b | West Park | Paul | Lottie | 68 | 01 | July | 1944 | Exhumed 26 May 1950 |
| 1406 | a | Horton | Paul | William | 72 | 04 | March | 1937 | |
| 297 | b | Horton | Paulson | George Grant | 58 | 05 | February | 1909 | |
| 204 | a | Long Grove | Paulton | George Henry | 40 | 15 | May | 1919 | |
| 1592 | b | Manor | Pawsey | Frances Matilda | 68 | 18 | February | 1915 | |
| 191 | a | Manor | Paxton | Elizabeth | 43 | 05 | September | 1908 | |
| 287 | a | Long Grove | Paxton | George | 65 | 25 | July | 1928 | |
| 163 | a | Long Grove | Paxton | William Spencer | 48 | 23 | June | 1908 | |
| 1408 | b | Long Grove | Payne | Charles (6302) {sic} | 62 | 30 | January | 1937 | |
| 1527 | b | Long Grove | Payne | Elizabeth | 54 | 11 | February | 1922 | |
| 3031 | a | St Ebbas | Payne | Elizabeth | 32 | 15 | March | 1951 | |
| 415 | b | Horton | Payne | Esther Maud | 66 | 10 | May | 1909 | |
| 153 | b | Horton | Payne | Henry | 28 | 25 | May | 1908 | |
| 1475 | a | Horton | Payne | Henry | 58 | 23 | April | 1938 | |
| 2704 | b | Long Grove | Payne | Henry | 80 | 31 | July | 1945 | |
| 3098 | b | West Park | Payne | Herbert | 81 | 31 | January | 1952 | |
| 1511 | b | Long Grove | Payne | John Richard | 66 | 03 | November | 1938 | |
| 1214 | b | Horton | Payne | Lizzie | 46 | 28 | December | 1933 | |
| 675 | a | Long Grove | Payne | Samuel | 65 | 20 | February | 1929 | |
| 1524 | b | Horton | Payne | William | 69 | 27 | May | 1911 | |
| 1357 | b | Long Grove | Payton | Joseph | 76 | 12 | May | 1936 | |
| 1327 | b | Long Grove | Peace | Robert Edwin | 26 | 16 | January | 1912 | |
| 2906 | a | West Park | Peace | Walter Alfred Benjamin | 47 | 05 | May | 1949 | |
| 893 | a | Horton | Peachy | Emma | 67 | 15 | July | 1910 | |
| 1761 | b | Horton | Peacock | Charles Arthur | 49 | 01 | October | 1951 | |
| 2418 | b | Long Grove | Peacock | Ellen | 71 | 04 | April | 1942 | |
| 496 | b | Long Grove | Peacock | Fanny | 53 | 12 | July | 1918 | |
| 447 | a | Horton | Peacock | George Creed | 45 | 24 | June | 1909 | |
| 131 | b | Long Grove | Peacock | George Edward | 34 | 23 | April | 1908 | |
| 1376 | a | Long Grove | Peacock | William | 58 | 07 | May | 1917 | |
| 2918 | a | West Park | Peacock alias Walker | George William | 63 | 08 | February | 1949 | |
| 1192 | a | Long Grove | Peake | Emily Mary | 57 | 24 | November | 1933 | |
| 878 | a | Horton | Peake | Frederick | 81 | 10 | January | 1930 | |
| 1577 | a | St Ebbas | Pearce | Amy | 70 | 01 | November | 1939 | |
| 1328 | a | Long Grove | Pearce | Ann | 84 | 12 | February | 1923 | |
| 193 | b | Long Grove | Pearce | Arthur | 50 | 03 | September | 1926 | R. C. |
| 2370 | b | West Park | Pearce | Charles F....? | 63 | 01 | October | 1941 | |
| 2624 | a | Long Grove | Pearce | Frank | 54 | 07 | September | 1944 | |
| 3198 | b | St Ebbas | Pearce | Frederick | 65 | 30 | July | 1954 | |
| 1556 | b | Long Grove | Pearce | Henry | 73 | 01 | April | 1915 | |
| 1685 | b | West Park | Pearce | Henry George | 59 | 05 | November | 1940 | |
| 645 | b | Long Grove | Pearce | Jessie | 47 | 20 | December | 1909 | |
| 1592 | d | Long Grove | Pearce | Kate | 70 | 23 | February | 1943 | |
| 1083 | a | Colony | Pearce | Laura Chick | 68 | 04 | March | 1932 | |
| 1606 | d | Long Grove | Pearce | Percy | 52 | 16 | January | 1940 | |
| 1695 | a | Long Grove | Pearce | Richard Edward | 25 | 21 | December | 1938 | |
| 2664 | b | Long Grove | Pearce | Thomas James | 39 | 15 | February | 1945 | |
| 1560 | b | Horton | Pearce | Walter | 42 | 26 | March | 1915 | |
| 124 | a | West Park | Pearce | Walter | - | 29 | January | 1926 | |
| 1584 | a | West Park | Pearce | William Hugh | 50 | 22 | November | 1939 | |
| 1057 | b | West Park | Pearce | Wm Riley | 65 | 03 | October | 1931 | |
| 647 | a | Long Grove | Pearcey | Fred | 22 | 21 | December | 1909 | |
| 1767 | b | Long Grove | Pearcey | John Alfred | 60 | 22 | April | 1915 | |
| 37 | b | Long Grove | Pearl | Isabel Jane | 50 | 04 | August | 1925 | R.C. |
| 1124 | a | Long Grove | Pearl | Thomas William | 50 | 08 | November | 1917 | |
| 2388 | a | West Park | Pearson | Annie | 39? | 17 | January | 1942 | |
| 2429 | b | Long Grove | Pearson | Florence Mary | 64 | 21 | April | 1942 | |
| 202 | b | Long Grove | Pearson | John | 52 | 26 | May | 1919 | Disinterred Jun 25 1919 |
| 17 | b | Long Grove | Pearson | Joseph George | 54 | 12 | October | 1907 | |
| 1381 | b | Horton | Pearson | Letitia Ethel | 23 | 16 | April | 1912 | |
| 2813 | b | St Ebbas | Pearson | Marjorie | 55 | 18 | December | 1946 | |
| 2724 | b | Long Grove | Pearson | Minnie | 74 | 23 | May | 1946 | |
| 255 | b | Long Grove | Peasley | Charles William | 38 | 21 | November | 1908 | |
| 1984 | b | Long Grove | Peck | Samuel | 46 | 21 | December | 1915 | |
| 621 | Horton | Peck | Thomas | 71 | 21 | January | 1905 | Ch of E | |
| 889 | a | Long Grove | Pedley | Byron | 65 | 08 | July | 1910 | |
| 636 | a | West Park | Peedle | Lilian | - | 30 | August | 1927 | |
| 102 | Horton | Peek | Florence | 42 | 05 | January | 1903 | Ch of E | |
| 3209 | b | Long Grove | Peel | William | 76 | 04 | May | 1954 | |
| 458 | a | Long Grove | Peet | Alfred Topham | 56 | 30 | November | 1923 | |
| 1257 | a | West Park | Pegg | Elizabeth Jane | 70 | 17 | November | 1934 | |
| 1247 | a | West Park | Pegg | Elizabeth Jane | 70 | 17 | December | 1934 | Entry deleted |
| 795 | b | Long Grove | Pegram | George | 60 | 01 | December | 1913 | |
| 457 | a | Manor | Peirce | Jane | 64 | 08 | July | 1909 | |
| 1576 | a | Long Grove | Pelham | George | 65 | 14 | October | 1939 | |
| 1967 | a | Long Grove | Pelizzari | James Daniel | 70 | 05 | December | 1930 | |
| 2888 | a | Long Grove | Pell | Florence | 62 | 15 | July | 1948 | |
| 328 | a | Long Grove | Pell | james | 76 | 13 | January | 1919 | |
| 3213 | a | Horton | Pellow | Elizabeth | 88 | 02 | February | 1955 | |
| 2425 | b | Long Grove | Pells | Harry | 73 | 17 | March | 1942 | |
| 831 | a | Horton | Pemberton | Matilda | 81 | 13 | September | 1929 | |
| 897 | Horton | Pendrey | John | 72 | 27 | October | 1906 | Ch of E | |
| 175 | a | Horton | Penfold | Edward Charles | 55 | 16 | July | 1908 | |
| 1708 | b | Long Grove | Penfold | George | 63 | 11 | April | 1914 | |
| 2114 | b | Long Grove | Penfold | William | 82 | 20 | December | 1912 | |
| 704 | Horton | Penn | Alice | 31 | 24 | June | 1905 | Ch of E | |
| 1158 | b | Long Grove | Penn | Rose Esther | 30 | 27 | April | 1917 | |
| 725 | b | Colony | Penn | William George Joseph | 25 | 07 | April | 1910 | |
| 1082 | a | Horton | Penn alias Shadwell | Ellen Millicent? | 63 | 24 | September | 1927 | |
| 3067 | a | West Park | Penny | Edmond Thomas | 69 | 22 | March | 1952 | |
| 1175 | a | West Park | Penny | Edward Charles | 72 | 30 | June | 1933 | |
| 1286 | b | Horton | Penton | Thomas Stephen | 75 | 21 | June | 1935 | |
| 1955 | a | Long Grove | Penza | Peter | 61 | 17 | September | 1917 | |
| 1896 | a | Horton | Peppercorn | Emma | 62 | 08 | November | 1912 | |
| 1740 | a | West Park | Peppitt | George | 82 | 19 | May | 1951 | |
| 2563 | b | Long Grove | Perham? | Ada | 56 | 30 | April | 1943 | |
| 3214 | b | Horton | Perier | Madeline | 80 | 28 | January | 1955 | |
| 1300 | a | Horton | Perkins | Elizabeth | 60 | 01 | September | 1922 | |
| 1706 | b | Long Grove | Perkins | Elizabeth | 73 | 21 | January | 1941 | |
| 2785 | b | Long Grove | Perkowski | Joseph | 29 | 07 | May | 1947 | |
| 3510 | a | Horton | Peron | Hugh | 69 | 04 | September | 1953 | |
| 1743 | b | Horton | Perrett | Florence | 52 | 19 | June | 1951 | |
| 2232 | b | Colony | Perriam | Charles | 51 | 03 | July | 1916 | |
| 1407 | b | Long Grove | Perrin | Marian (2002) {sic} | 68 | 13 | February | 1937 | |
| 2482 | a | West Park | Perring | Alfred Stephen | 66 | 24 | October | 1942 | |
| 627 | a | West Park | Perring | Florence | - | 14 | December | 1928 | |
| 2623 | a | Long Grove | Perrins | Charles Joseph | 64 | 03 | August | 1944 | |
| 1545 | d | West Park | Perris | Lawrence | 61 | 08 | October | 1947 | |
| 542 | Horton | Perrott | Albert | 49 | 17 | October | 1904 | R. C. | |
| 1101 | a | West Park | Perry | Alfred | 63 | 26 | February | 1932 | |
| 277 | b | West Park | Perry | Annie Grace | - | 07 | July | 1928 | |
| 1105 | a | Manor | Perry | Cecilia Edith | 44 | 02 | March | 1911 | |
| 1171 | b | Horton | Perry | Charlotte | 62 | 27 | June | 1911 | |
| 205 | a | Manor | Perry | George Henry | 19 | 05 | January | 1928 | |
| 2796 | b | West Park | Perry | George James | 82 | 15 | May | 1947 | |
| 3102 | a | Long Grove | Perry | Marie Louise | 77 | 10 | November | 1951 | |
| 940 | a | Long Grove | Perry | Miriam | 56 | 09 | October | 1930 | |
| 1301 | a | Colony | Perry | Thomas | 56 | 16 | October | 1911 | |
| 1663 | b | Long Grove | Perryman | Robert Frank | 58 | 28 | November | 1940 | |
| 1495 | d | Long Grove | Perzanowsky | Mary | 64 | 11 | June | 1952 | |
| 1399 | a | Long Grove | Petchey | Henry Edward (4089) {sic} | 62 | 04 | February | 1937 | |
| 718 | b | Long Grove | Peters | Frank Walter | 47 | 15 | March | 1918 | |
| 1151 | a | Horton | Peters | Hannah | 59 | 29 | April | 1933 | |
| 2622 | b | West Park | Peters | Henry Leo | 31 | 08 | July | 1944 | |
| 1622 | a | Long Grove | Peters | Nelson Raphael | 65 | 08 | January | 1915 | |
| 444 | a | Long Grove | Peterson | Frederick Bruno | 71 | 18 | January | 1924 | |
| 317 | d | West Park | Peterson | Rudolph | - | 23 | August | 1928 | |
| 1604 | b | Manor | Peterson | Sophia | 56 | 01 | January | 1915 | |
| 550 | Horton | Pether | Frederick James | 55 | 27 | October | 1904 | Ch of E | |
| 2890 | b | West Park | Petifer | Catherine | 76 | 10 | August | 1948 | |
| 90 | b | Long Grove | Petter | Edward | 81 | 18 | March | 1921 | |
| 1173 | b | Horton | Petterson | Samuel | 61 | 26 | May | 1933 | |
| 347 | Horton | Pettit | Bruce Johnson | 44 | 15 | December | 1903 | Ch of E | |
| 902 | b | Horton | Pettitt | Elizabeth | 66 | 17 | April | 1930 | |
| 1541 | a | Horton | Pettitt | Rhoda | 54 | 05 | February | 1939 | |
| 1809 | b | Long Grove | Pettitt | William | 61 | 05 | August | 1915 | |
| 173 | a | Long Grove | Petty | William George | 53 | 09 | July | 1908 | |
| 792 | Horton | Pfaffenbach | Augustus | 65 | 14 | February | 1906 | F. C. | |
| 1199 | b | Horton | Pfeiffer | Lizzie Baibabs? | 43 | 03 | July | 1914 | |
| 2711 | a | West Park | Philbrick | Florence Mary | 71 | 01 | January | 1946 | |
| 797 | a | Horton | Philby | Eliza | 67 | 28 | November | 1913 | |
| 2882 | a | West Park | Philippova | Zinaida | 64 | 15 | May | 1948 | |
| 182 | c | Long Grove | Philips | Bessie | 63 | 11 | October | 1927 | |
| 1054 | a | Long Grove | Philips | James Henry | 77 | 16 | December | 1931 | |
| 831 | b | West Park | Philips | Thomas | 32 | 12 | September | 1929 | |
| 257 | a | Horton | Philips | William | 44 | 18 | January | 1909 | |
| 440 | a | Manor | Philips | William | 46 | 12 | February | 1924 | |
| 999 | b | Horton | Phillips | Annie Elizabeth | 78 | 17 | February | 1931 | |
| 1025 | a | Long Grove | Phillips | John | 60 | 24 | April | 1914 | |
| 1017 | Horton | Phillips | Maria | 72 | 11 | April | 1907 | Ch of E | |
| 1425 | b | Horton | Phillips | Maria | 71 | 01 | December | 1914 | |
| 2032 | a | Long Grove | Phillips | Maria Alice | 66 | 16 | March | 1916 | |
| 131 | a | Horton | Phillips | Mary Ann Huntley? | 58 | 23 | April | 1908 | |
| 1023 | a | Long Grove | Phillips | Rose Hannah | 67 | 23 | April | 1914 | |
| 1402 | a | Long Grove | Phillipse alias Ward | Agnes | 59 | 24 | March | 1937 | |
| 1561 | a | Horton | Phillpot | Eliza Ann | 71 | 09 | August | 1939 | |
| 1534 | a | Long Grove | Philpott | Elizabeth | 39 | 14 | October | 1911 | |
| 977 | a | Horton | Philpott | Emily Louise | 65 | 04 | February | 1931 | |
| 2745 | a | Long Grove | Philps | Frederick | 61 | 31 | January | 1946 | |
| 2901 | a | West Park | Phipps | Albert | 32 | 23 | March | 1949 | |
| 203 | b | Long Grove | Pichon | Minnie Alberta | 21 | 22 | June | 1926 | |
| 1574 | b | Manor | Pick | John | 59 | 09 | March | 1915 | |
| 1188 | b | Horton | Pickard | Emily Ann | 51 | 09 | September | 1933 | |
| 1158 | a | Long Grove | Picken | Edith | 48 | 26 | April | 1917 | |
| 1335 | a | Long Grove | Pickering | Morna | 67 | 07 | March | 1936 | |
| 13 | a | Long Grove | Picket | Alfred | 65 | 28 | March | 1925 | |
| 929 | b | Long Grove | Picking | Albert | 48 | 24 | November | 1910 | |
| 1677 | a | West Park | Pickis | Sarah Elizabeth | 73 | 31 | December | 1940 | |
| 2587 | b | West Park | Pickup | Charles | 58 | 01 | April | 1944 | |
| 1450 | a | Horton | Pidding | Elizabeth | 51 | 03 | November | 1937 | |
| 856 | b | Horton | Pierce | Mary Ann | 67 | 19 | September | 1927 | |
| 1586 | d | Manor | Piercey | Charles | 37 | 24 | July | 1943 | |
| 2006 | b | Manor | Pieri | Sarah | 71 | 11 | February | 1916 | |
| 3002 | a | West Park | Pierpoint | Alice | 77 | 22 | June | 1950 | |
| 674 | b | Horton | Pike | Florence Priscilla | 61 | 21 | March | 1924 | |
| 1341 | a | Manor | Pike | Mary Ann Jane Frances | 66 | 02 | February | 1912 | |
| 3 | a | Horton | Pike | Michael | 80 | 19 | August | 1907 | |
| 215 | b | Horton | Pike | Minnie Anne | - | 07 | February | 1928 | |
| 279 | Horton | Pike or Pyke | Samuel | 41 | 31 | July | 1903 | Ch of E | |
| 1493 | c | Long Grove | Pila | Wincenty, properly Walenty Biela | 40 | 03 | September | 1952 | |
| 199 | Horton | Pingon | Julia | 66 | 18 | April | 1903 | R. C. | |
| 1591 | a | Long Grove | Pink | Elizabeth Maud | 52 | 16 | November | 1939 | |
| 2574 | b | Long Grove | Pinniger | Lucy Maud | 75 | 18 | March | 1944 | |
| 304 | b | Long Grove | Pipe | Mahala | 68 | 20 | March | 1919 | |
| 981 | b | Long Grove | Piper | George | 71 | 02 | February | 1914 | |
| 1801 | b | Long Grove | Piper | John | 57 | 06 | July | 1915 | |
| 629 | a | Manor | Pitcher | Edith Mary | - | 27 | December | 1928 | |
| 233 | b | West Park | Pitcher | Minnie | - | 06 | July | 1926 | |
| 1123 | a | Horton | Pitherick | Susan | 73 | 03 | April | 1911 | |
| 249 | Horton | Pitman | Ann | 73 | 12 | June | 1903 | Ch of E | |
| 2655 | a | Long Grove | Pitman | Lily Louise | 58 | 12 | February | 1945 | |
| 2841 | b | Long Grove | Pitt | Shamler Richard | 69 | 12 | February | 1948 | |
| 1393 | b | Horton | Pitts | Emily | 50 | 26 | April | 1912 | |
| 1526 | d | Long Grove | Placek | Pawel | 24 | 03 | August | 1949 | |
| 391 | b | Horton | Plant | Edward | 72 | 20 | March | 1913 | |
| 2872 | b | Long Grove | Plater | Sarah Kate | 87 | 27 | November | 1947 | |
| 950 | b | Long Grove | Platt | William Goliah? | 72 | 20 | December | 1917 | |
| 607 | a | Long Grove | Plester | William | 71 | 05 | August | 1913 | |
| 553 | a | Horton | Pleydell | Albert | 58 | 28 | April | 1913 | |
| 1625 | d | Long Grove | Plowright | Wm Geo | 75 | 21 | March | 1941 | |
| 853 | b | Long Grove | Plume | Albert Edward | 25 | 17 | October | 1929 | |
| 1092 | b | West Park | Plume | Henry James | 56 | 18 | March | 1932 | |
| 1758 | a | Long Grove | Plumley | Arthur Henry | 55 | 14 | August | 1952 | |
| 944 | Horton | Plummer | Mary Jane | 66 | 07 | January | 1907 | R. C. | |
| 367 | a | Manor | Plunkett | Emily | 80 | 11 | February | 1913 | |
| 1618 | b | Long Grove | Pluthero | Harriet Elizabeth | 71 | 15 | February | 1940 | |
| 128 | b | Horton | Pocock | Agnes Dasse? or Annie Das? | 41 | 09 | February | 1922 | |
| 1239 | a | Long Grove | Pocock | John | 34 | 25 | September | 1914 | |
| 1487 | b | Long Grove | Pocock | Sydney | 37 | 29 | September | 1938 | |
| 244 | b | West Park | Poet | Annie | - | 26 | May | 1928 | |
| 2196 | a | Long Grove | Pointer | Emma | 59 | 07 | December | 1916 | |
| 227 | c | West Park | Polden | Nina | - | 17 | February | 1928 | |
| 676 | b | Horton | Pollard | Elizabeth | 56 | 27 | February | 1929 | |
| 719 | b | Long Grove | Pollard | George | 44 | 29 | March | 1910 | |
| 498 | a | Long Grove | Pollentine | Walter | 28 | 24 | June | 1918 | |
| 557 | b | Long Grove | Pollock | William | 70 | 08 | May | 1913 | |
| 2507 | b | West Park | Pomeroy | Samuel | 87 | 01 | April | 1943 | |
| 3152 | a | Horton | Ponsford | Charlotte | 87 | 18 | February | 1953 | |
| 872 | a | Horton | Poole | Charlotte | 68 | 01 | November | 1926 | |
