The Epsom And Ewell Parliamentary Constituency

The parliamentary constituency of Epsom was created by the Redistribution of Seats Act 1885 and became Epsom and Ewell in 1974. From 1868 to 1885 the area was part of the Mid Surrey division, which returned two MPs. The 1885 Act split Mid Surrey into six separate constituencies, which were Chertsey, Epsom, Guildford, Kingston, Reigate and Wimbledon.
Ashtead became part of the Epsom and Ewell division in 1998 and at the same time Banstead was ‘moved’ to Reigate. The current Epsom and Ewell constituency comprises Epsom, Ewell, Ashtead, Nork and Tattenhams. MPs for Epsom (Epsom and Ewell since 1974), all of whom have belonged to the Conservative Party, are shown below.
| Date elected | Name | Later title, if any | Reason for vacating seat |
|---|---|---|---|
| 30 November 1885 | George Cubitt** | Baron Ashcombe of Dorking | Elevated to peerage |
| 1892 | Thomas Townsend Bucknill | Knighted | Knighted and raised to the Bench |
| 1899* | William Keswick | Announced retirement and then died | |
| 1912* | Henry Keswick | Did not stand at 1918 General Election | |
| 1918 | George Rowland Blades | Knighted; subsequently Baron Ebbisham | Elevated to peerage |
| 1928* | Archibald Richard James Southby | Knighted | Resigned for health reasons |
| 1947* | Malcolm Stewart McCorquodale | Baron McCorquodale of Newton-le-Willows | Retired |
| 1955 | Peter Anthony Grayson Rawlinson | Knighted; subsequently Baron Rawlinson of Ewell | Elevated to peerage |
| 1978* | Archibald Gavin Hamilton | Knighted; subsequently Baron Hamilton of Epsom | Did not stand at 2001 General Election |
| 2001 | Christopher Stephen Grayling | The Rt Hon. the Lord Grayling | Retired. Elevated to peerage |
| 2024 to present | Helen Maguire |
*denotes by-election
**previously the Member for West Surrey since 1860
Linda Jackson
February 2013
Webmasters note: Link to Parliamentary Records page.