Ward Map and Statistics
Ward Map

A list of roads in each ward is available on the Street List page
Ward Statistics
Summary of 2011 Census Data
| Ward | Population | Males | Females | Area (hectares) | Persons per hectare | Households | Population change since last Census |
|---|---|---|---|---|---|---|---|
| 1. Auriol | 3932 | 1936 | 1996 | 92 | 42.70 | 1512 | 6.65 |
| 2. College | 5873 | 2882 | 2991 | 316 | 18.60 | 2248 | 9.33 |
| 3. Court | 6830 | 3397 | 3433 | 213 | 32.10 | 2567 | 35.27 |
| 4. Cuddington | 5934 | 2911 | 3023 | 135 | 44.00 | 2366 | 2.47 |
| 5. Ewell | 5532 | 2660 | 2872 | 155 | 35.70 | 2439 | 14.04 |
| 6. Ewell Court | 5417 | 2676 | 2741 | 146 | 37.10 | 2220 | 5.66 |
| 7. Nonsuch | 5438 | 2650 | 2788 | 610 | 8.90 | 1929 | 4.70 |
| 8. Ruxley | 6174 | 2953 | 3221 | 240 | 25.70 | 2525 | 18.78 |
| 9. Stamford | 6088 | 2901 | 3187 | 436 | 14.00 | 2348 | 5.73 |
| 10. Stoneleigh | 4809 | 2352 | 2457 | 101 | 47.60 | 1791 | 2.32 |
| 11. Town (Epsom) | 6979 | 3288 | 3691 | 136 | 51.30 | 3154 | 30.52 |
| 12. West Ewell | 6377 | 3125 | 3252 | 123 | 51.80 | 2399 | 12.91 |
| 13. Woodcote | 5719 | 2681 | 3038 | 704 | 8.10 | 2286 | 7.16 |
| Borough Totals | 75102 | 36412 | 38690 | 3407 | 22.00 | 29784 | 11.99 |
Summary of 2011 Census Data – Age Profile
| Ward | All people | Age 0-4 | Age 5-15 | Age 16-17 | Age 18-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65-74 | Age 75-84 | Age 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Auriol | 3932 | 218 | 574 | 91 | 241 | 335 | 595 | 590 | 541 | 409 | 235 | 103 |
| 2. College | 5873 | 313 | 879 | 282 | 413 | 574 | 752 | 803 | 725 | 552 | 390 | 190 |
| 3. Court | 6830 | 576 | 996 | 170 | 595 | 1115 | 1233 | 888 | 660 | 335 | 186 | 76 |
| 4. Cuddington | 5934 | 326 | 728 | 156 | 445 | 678 | 842 | 1001 | 779 | 505 | 337 | 137 |
| 5. Ewell | 5532 | 332 | 605 | 117 | 415 | 748 | 829 | 755 | 632 | 489 | 371 | 239 |
| 6. Ewell Court | 5417 | 248 | 620 | 140 | 363 | 468 | 693 | 799 | 781 | 680 | 454 | 171 |
| 7. Nonsuch | 5438 | 202 | 854 | 190 | 327 | 327 | 617 | 988 | 820 | 580 | 410 | 123 |
| 8. Ruxley | 6174 | 481 | 880 | 128 | 444 | 861 | 1019 | 864 | 653 | 471 | 284 | 89 |
| 9. Stamford | 6088 | 411 | 953 | 133 | 381 | 617 | 991 | 915 | 732 | 487 | 324 | 144 |
| 10. Stoneleigh | 4809 | 224 | 683 | 143 | 390 | 351 | 673 | 833 | 658 | 479 | 276 | 99 |
| 11. Town (Epsom) | 6979 | 462 | 637 | 116 | 1061 | 1318 | 1071 | 739 | 552 | 393 | 365 | 265 |
| 12. West Ewell | 6377 | 475 | 901 | 178 | 470 | 730 | 1045 | 960 | 761 | 458 | 288 | 111 |
| 13. Woodcote | 5719 | 360 | 793 | 144 | 382 | 470 | 912 | 842 | 746 | 536 | 347 | 187 |
| Borough Total | 75102 | 4628 | 10103 | 1988 | 5927 | 8592 | 11272 | 10977 | 9040 | 6374 | 4267 | 1934 |
A wide range of statistical data for Surrey can be found at www.surreyi.gov.uk/
With thanks to Kathy Trott for her assistance in retreiving the census data