Epsom Rate Book 1900
Transcribed by the Epsom & Ewell Local & Family History Centre Volunteers.
E. and O.E. copyright 2019

Every effort has been taken to ensure that this list is as accurate as possible but some errors are inevitable so if you think that one has occurred then you can inspect the the original documents at the Epsom and Ewell Local and Family History Centre. If you want someone to carry out this research on your behalf contact the Centre but you may have to pay for the time it takes.
If you are looking for a particular surname try the Search: function at the top right of the table below.
Epsom Rate Book 1900
| Road | Occupier | Owner | Description | Name of Premises | Acres, Roods & Perches | Rateable Value ? | Amount Payable ? | ||
|---|---|---|---|---|---|---|---|---|---|
| Adelphi Road | Cotton | Charles | Cotton | C. | Cottage | 1 | 24 | 20 | |
| Adelphi Road | Chennell | Geo | Chuter | J. | Cottage | 2 | 21 | 17 | |
| Adelphi Road | Simmonds | Walter | Chuter | T. | Cottage | 3 | 16 | 13 | |
| Adelphi Road | Lewry | Albert | Chuter | T. | Cottage | 4 | 15 | 12 | |
| Adelphi Road | Eglington | Elijah | Chuter | T. | Cottage | 5 | 14 | 11 | |
| Adelphi Road | Bussey | John | Chuter | J. | Cottage | 6 | 15 | 12 | |
| Adelphi Road | Terry | Fredk | Chuter | T. | Cottage | 7 | ?11.10s | 9 | |
| Adelphi Road | Burrow | Francis Jn | Page | Mrs | Cottage | 8 | ?10.10s | ?8.10s | |
| Adelphi Road | Twisden | Roger | Twisden | Mrs | Cottage | 9 | ?11.10s | 9 | |
| Adelphi Road | Hayton | Henry | Page | Mrs | Cottage | 10 | ?10.10s | ?8.10s | |
| Adelphi Road | Street | Wm Jno | Mercy | D. | Cottage | 11 | 15 | 12 | |
| Adelphi Road | Alder | Albert Geo | Page | Mrs | Cottage | 12 | ?10.10s | ?8.10s | |
| Adelphi Road | Saltwell | Kate | Mercy | D. | Cottage | 13 | 15 | 12 | |
| Adelphi Road | Ruberry | Jane | Page | Mrs | Cottage | 14 | ?10.10s | ?8.10s | |
| Adelphi Road | Finch | William | Chuter | P. | Cottage | 15 | ?11.10s | 9 | |
| Adelphi Road | Robinson | James | Cotton | A. | Cottage | 16 | ?11.10s | 9 | |
| Adelphi Road | Rolfe | Edgar | Chuter | P. | Cottage | 17 | ?11.10s | 9 | |
| Adelphi Road | Cook | Richard | Cotton | A. | Cottage | 18 | ?11.10s | 9 | |
| Adelphi Road | Beams | Thomas | Chuter | P. | Cottage | 19 | ?11.10s | 9 | |
| Adelphi Road | Rose | Danl L. | Chuter | J. | Cottage | 20 | 15 | 12 | |
| Adelphi Road | Godwin | Jane | Chuter | P. | Cottage | 21 | ?11.10s | 9 | |
| Adelphi Road | Pace | Alfred | Chuter | J. | Cottage | 22 | 15 | 12 | |
| Adelphi Road | Mobsby | Sarah | Chuter | J. | Cottage | 23 | ?11.10s | 9 | |
| Adelphi Road | Reeves | Sarah | Chuter | J. | Cottage | 24 | 15 | 12 | |
| Adelphi Road | Finch | Geo | Chuter | J. | Cottage | 25 | ?11.10s | 9 | |
| Adelphi Road | Arthur | Edward | Chuter | J. | Cottage | 26 | 15 | 12 | |
| Adelphi Road | Ward | William | Chuter | J. | Cottage | 27 | ?11.10s | 9 | |
| Adelphi Road | Adams | James | Chuter | J. | Cottage | 28 | 15 | 12 | |
| Adelphi Road | Collis | James | Chuter | J. | Cottage | 29 | ?11.10s | 9 | |
| Adelphi Road | Beard | Geo | Chuter | J. | Cottage | 30 | 15 | 12 | |
| Adelphi Road | Corbett | David | Chuter | T. | Cottage | 31 | ?11.10s | 9 | |
| Adelphi Road | Tribe | John | Chuter | T. | Cottage | 32 | ?11.10s | 9 | |
| Adelphi Road | Bussey | Geo P. | Chuter | T. | Cottage | 33 | ?11.10s | 9 | |
| Adelphi Road | Gorey | Eliza | Chuter | T. | Cottage | 34 | ?11.10s | 9 | |
| Adelphi Road | Read | Charles | Chuter | T. | Cottage | 35 | ?11.10s | 9 | |
| Adelphi Road | Courtneidge | Fredk Hy | Chuter | T. | Cottage | 37 | ?11.10s | 9 | |
| Adelphi Road | Knight | John | Chuter | T. | Cottage | Chestnut Cottages 39 | 16 | 13 | |
| Adelphi Road | Davy | Sarah | Chuter | T. | Cottage | Chestnut Cottages 40 | ?11.10s | 9 | |
| Adelphi Road | Tracey | Wm Henry | Chuter | T. | Cottage | Chestnut Cottages 41 | 16 | 13 | |
| Adelphi Road | Davies | Henry | Chuter | T. | Cottage | Chestnut Cottages 42 | ?11.10s | 9 | |
| Adelphi Road | Humphry | Eliza | Chuter | T. | Cottage | Chestnut Cottages 43 | ?17.10s | 14 | |
| Adelphi Road | Chivington | Barrington | Chuter | T. | Cottage | Chestnut Cottages 44 | ?11.10s | 9 | |
| Adelphi Road | Jones | Henry | Chuter | T. | Cottage | Chestnut Cottages 46 | 16 | 13 | |
| Adelphi Road | Lover | Maria | Chuter | T. | Cottage | Chestnut Cottages 48 | 16 | 13 | |
| Adelphi Road | Miles | Alfred | Chuter | T. | Cottage | Chestnut Cottages 50 | ?17.10s | 14 | |
| Adelphi Road | Stredwick | Hubert | Chuter | T. | Cottage | Orange? Cottages 36 | 20 | 17 | |
| Adelphi Road | Jinks | Edwd Thos | Chuter | T. | Cottage | Orange? Cottages 38 | 15 | 12 | |
| Adelphi Road | Stredwick | Hubert | Chuter | T. | Stable & workshop | ?5.10s | ?4.10s | ||
| Albert Road | Rosum | Joseph | Smart | Miss E. | Cottage | Alfred Cottages 1 | 10 | 8 | |
| Albert Road | Lee | Hy Jno | Smart | Miss E | Cottage | Alfred Cottages 2 | 9 | 7 | |
| Albert Road | Coppin | Jno James | Smart | Miss E | Cottage | Alfred Cottages 3 | 9 | 7 | |
| Albert Road | Reeves | Ellen | Smart | Miss E | Cottage | Alfred Cottages 4 | 9 | 7 | |
| Albert Road | Winter | Mary Ann | Smart | Miss E | Cottage | Alfred Cottages 5 | 9 | 7 | |
| Albert Road | Russell | Richard | Smart | Miss E | Cottage | Alfred Cottages 6 | 9 | 7 | |
| Albert Road | Mayne | Robert | Smart | Miss E | Cottage | Alfred Cottages 7 | 9 | 7 | |
| Albert Road | Shrubb | Eliza | Smart | Miss E | Cottage | Alfred Cottages 8 | 9 | 7 | |
| Albert Road | Shrubb | Eliza | Smart | Miss E | Cottage | Alfred Cottages 9 | 9 | 7 | |
| Albert Road | Reycroft | James | Smart | Miss E | Cottage | Ann Cottages 1 | 10 | 8 | |
| Albert Road | Pinchin | Wm | Smart | Miss E | Cottage | Ann Cottages 2 | 10 | 8 | |
| Albert Road | Holland | Saml | Smart | Miss E | Cottage | Ann Cottages 3 | 10 | 8 | |
| Albert Road | Meeton | James | Jay | E.B. | Cottage | Burberry Cottages 1 | 13 | ?10.10s | |
| Albert Road | Neal | Geo | Jay | E.B. | Cottage | Burberry Cottages 2 | ?11.10s | 9 | |
| Albert Road | Wood | Robert | Jay | E.B. | Cottage | Burberry Cottages 3 | ?11.10s | 9 | |
| Albert Road | Green | Alfred James | Jay | E.B. | Cottage | Burberry Cottages 4 | ?11.10s | 9 | |
| Albert Road | Challis | Hy James | Jay | E.B. | Cottage | Burberry Cottages 5 | 13 | ?10.10s | |
| Albert Road | Miles Brothers | Langlands | P. | Farm Buildings | Cocksedge Farm | 10 | 8 | ||
| Albert Road | Lee | Thomas | Norman | R. | Cottage | Dover Cottages 1 | ?12.10s | 10 | |
| Albert Road | Bowell | Ebenezer | Norman | R. | Cottage | Dover Cottages 10 | ?10.10s | ?8.10s | |
| Albert Road | Parker | Fanny | Norman | R. | Cottage | Dover Cottages 11 | ?10.10s | ?8.10s | |
| Albert Road | Edwards | Alexander | Norman | R. | Cottage | Dover Cottages 12 | ?12.10s | 10 | |
| Albert Road | Woodhams | Herbert | Norman | R. | Cottage | Dover Cottages 13 | ?12.10s | 10 | |
| Albert Road | Wood | Annie E. | Norman | R. | Cottage | Dover Cottages 14 | ?10.10s | ?8.10s | |
| Albert Road | Reeves | Charles | Norman | R. | Cottage | Dover Cottages 15 | ?10.10s | ?8.10s | |
| Albert Road | Cousens | Erm | Norman | R. | Cottage | Dover Cottages 16 | ?10.10s | ?8.10s | |
| Albert Road | Brown | Alfred L. | Norman | R. | Cottage | Dover Cottages 17 | ?10.10s | ?8.10s | |
| Albert Road | Kirby | Ann Elizabeth | Norman | R. | Cottage | Dover Cottages 18 | ?12.10s | 10 | |
| Albert Road | Charlton | Henry | Norman | R. | Cottage | Dover Cottages 2 | ?10.10s | ?8.10s | |
| Albert Road | Norman | Ann | Norman | R. | Cottage | Dover Cottages 3 | ?10.10s | ?8.10s | |
| Albert Road | Brown | Richard | Norman | R. | Cottage | Dover Cottages 4 | ?10.10s | ?8.10s | |
| Albert Road | Gibson | Joseph | Norman | R. | Cottage | Dover Cottages 5 | ?10.10s | ?8.10s | |
| Albert Road | Coleman | Henry | Norman | R. | Cottage | Dover Cottages 6 | ?12.10s | 10 | |
| Albert Road | Frost | John | Norman | R. | Cottage | Dover Cottages 7 | ?12.10s | 10 | |
| Albert Road | Shawyer | James | Norman | R. | Cottage | Dover Cottages 8 | ?10.10s | ?8.10s | |
| Albert Road | Bassett | Alfrd E. | Norman | R. | Cottage | Dover Cottages 9 | ?10.10s | ?8.10s | |
| Albert Road | Pledge | Frank | Glover | T.A. | Cottage | Gloucester Cottage | ?10.10s | ?8.10s | |
| Albert Road | Green | Wm | Adams | R. | Cottage | Kertch Cottage | ?10.10s | ?8.10s | |
| Albert Road | Sex | Fredk Wm | Glover | Thos A. | Cottage | Primrose Cottages 1 | ?8.10s | ?6.10s | |
| Albert Road | Kitchen | James | Glover | T.A. | Cottage | Primrose Cottages 2 | ?10.10s | ?8.10s | |
| Albert Road | Spurner | James | Langlands | W.G. | Cottage | Rose Cottages 1 | 8 | ?6.10s | |
| Albert Road | Rose | Harry | Langlands | W.G. | Cottage | Rose Cottages 2 | |||
| Albert Road | Toomer | John | Glover | T.A. | Cottage | Strensham Cottages 1 | 14 | 11 | |
| Albert Road | Derby | Edward | Glover | T.A. | Cottage | Strensham Cottages 2 | 14 | 11 | |
| Albert Road | Scott | Glover | T.A. | Cottage | Strensham Cottages 3 | 14 | 11 | ||
| Albert Road | Bleach | Geo | Glover | T.A. | Cottage | Strensham Cottages 4 | 14 | 11 | |
| Albert Road | Garfield | Arnold | Miles | P. | Cottage | Temperance Cottages 1 | ?12.10s | 10 | |
| Albert Road | Wood | George | Miles | P. | Cottage | Temperance Cottages 2 | ?12.10s | 10 | |
| Albert Road | English | Edward J. | Miles | P. | Cottage | Temperance Cottages 3 | ?12.10s | 10 | |
| Albert Road | Clark | Jno James | Miles | P. | Cottage | Temperance Cottages 4 | ?12.10s | 10 | |
| Albert Road | Uphill | Fredk Jno | Glover | T.A. | Cottage | Worcester Cottage | ?17.10s | 14 | |
| Albert Road | Adams | Robert | Adams | R. | Cottage | 10 | 8 | ||
| Albert Road | Rosum | Joseph | Smart | Miss E. | Land | 10s | 10s | ||
| Albert Road | Toomer | John | Glover | T.A. | Land | 10s | 10s | ||
| Alexandra Road | Shaw | John L. | Shaw | J.L. | House & garden | Abbey Craig | 28 | ?23.10s | |
| Alexandra Road | Gordon | John E. | Gordon | J.E. | House & garden | Bayham | 70 | ?59.10s | |
| Alexandra Road | Hodder | Eliza | Hodder | Mrs E. | House & garden | Caenwood | 56 | ?48.10s | |
| Alexandra Road | Dodgson | Gerald C. | Rook | R. | House & garden | Colinette | 65 | 56 | |
| Alexandra Road | Jackson | Sidney F. | Jackson | S.F. | House & garden | Danehurst | 130 | ?110.10s | |
| Alexandra Road | Johnstone | R.A. | Bennett | Miss | House & garden | Downsview | 125 | 106 | |
| Alexandra Road | Edwards | John | Parrett | F. | House & garden | Eton Villa | 25 | 21 | |
| Alexandra Road | Rankin | Margaret M. | Wyeth | J.H. | House & garden | Fairlands | 52 | 44 | |
| Alexandra Road | Buchanan | Geo N. | Ryud? | Mrs R.W. | House & garden | Fairview | 50 | ?42.10s | |
| Alexandra Road | Fisher | John | Childs | J. | House & garden | Ferndale | 20 | 17 | |
| Alexandra Road | Abery | A, | Abery | A. | House & garden | Hill Top Villas 1 | 23 | ?19.10s | |
| Alexandra Road | Hall | Charlotte | Abery | A. | House & garden | Hill Top Villas 2 | 23 | ?19.10s | |
| Alexandra Road | Goldsmith | Frank | Dorset | W. | House & garden | Hillside | 44 | 37 | |
| Alexandra Road | Bamber | Revd Fredk T. | Dorset | H. | House & garden | Hungerford | 55 | 47 | |
| Alexandra Road | Wilson | John J. | Bliss | W.E. | House & garden | Maycott | 28 | ?23.10s | |
| Alexandra Road | Morley | Wm A. | Rook | R. | House & garden | Oakdene | 65 | 56 | |
| Alexandra Road | Bayliss | Frederick | Ryud? | Mrs R.W. | House & garden | Parkham | 50 | ?42.10s | |
| Alexandra Road | Johnson | Edward J. | Dorset | H. | House & garden | Redlands | 55 | 47 | |
| Alexandra Road | Lovegrove | Mary H | Childs | J. | House & garden | Roseleigh 1 | 24 | 20 | |
| Alexandra Road | Childs | James | Childs | J. | House & garden | Roseleigh 2 | 26 | 22 | |
| Alexandra Road | Goodall | Sophia | Dorset | H. | House & garden | Stanfield | 46 | 39 | |
| Alexandra Road | Davidson | W.J. | Dorset | H. | House & garden | Summerville | 55 | 47 | |
| Alexandra Road | Douet | Ernest Hy | Douet | E. H. | House & garden | The Lea | 130 | ?110.10s | |
| Alexandra Road | Charlton | Sidney F. | Charlton | S.F. | Land | 1.0.0. | ?2.10s | 2 | |
| Alexandra Road | Childs | James | Childs | J. | Land | 2 | 2 | ||
| Alexandra Road | Elson | James | Elson | J. | Land | 1 | 1 | ||
| Alexandra Road | Epsom & Ewell Cottage Hospital | Epsom & Ewell Cottage Hospital | The Hospital | 185 | 157 | ||||
| Alexandra Road | Miles Brothers | Miles | T. exors of | Cottage & buildings | 29 | 24 | |||
| Alexandra Road | Pile | Wm | Miles | T. exors of | Advertising Station | 5 | 5 | ||
| Alexandra Road | U.D. Council | U.D. Council | Recreation Meadow | 16.0.0. | 33 | 32 | |||
| Alexandra Road | Wyeth | Joseph H. | Wyeth | J.H. | Orchard | 6 | 6 | ||
| Ashley Road | Piper | C. A. | Piper | C. A. | House & premises | Alresford | 110 | ?93.10s | |
| Ashley Road | Clarke | Edward J. | Jeal | J.A. | House & premises | Angleside | 55 | 47 | |
| Ashley Road | London & County Bank | White | Jane | House & premises | Ashley House | 100 | 85 | ||
| Ashley Road | White | Jane | White | Jane | House & premises | Ashley House | 2.0.0. | 205 | 174 |
| Ashley Road | Corbett | Hy | Bradnam | Elizab. | House & premises | Ashley Villas 1 | 35 | 30 | |
| Ashley Road | Young | Charles | Bradnam | Elizab. | House & premises | Ashley Villas 2 | 44 | 37 | |
| Ashley Road | Cooper | Frances A. | Smith | Mrs W. | House & premises | Briavels | 130 | ?110.10s | |
| Ashley Road | Palmer | R & R | Furniss | G & J. | House & premises | Chalmer | 53 | 45 | |
| Ashley Road | Causy | Lydia | Causy | L. | House & premises | Ebbisdale | 90 | ?76.10s | |
| Ashley Road | Ladd | Mrs J. McL. | Ladd | Mrs J. McL. | House & premises | Endrick House | 90 | ?76.10s | |
| Ashley Road | Smith | Alfred | Martin | E. W. | House & premises | Fernbank | 70 | ?59.10s | |
| Ashley Road | Cuming | C. & D. | Butcher | The Misses | House & premises | Haling | 86 | 73 | |
| Ashley Road | Dorset | William | Dorset | Wm | House & premises | Hawthorne Dene | 110 | ?93.10s | |
| Ashley Road | Weston | Rose A. | Humphrey | T. | House & premises | Kindergarten School | 32 | 27 | |
| Ashley Road | Butcher | The Misses | Langlands | P. | House & premises | Loughton Villa | 100 | 85 | |
| Ashley Road | Jeal | J.A. | Jeal | J.A. | House & premises | Oakwood | 38 | 32 | |
| Ashley Road | Downing | Ann R. | Humphrey | T. | House & premises | Old Cleeve House | 32 | 27 | |
| Ashley Road | King | Wm McIntosh | Butchers Trustees | House & premises | Park Villas 1 | 60 | 51 | ||
| Ashley Road | Deedes | Mrs | Butchers Trustees | House & premises | Park Villas 2 | 60 | 51 | ||
| Ashley Road | Butchers Trustees | House & premises | Park Villas 3 | 60 | 51 | ||||
| Ashley Road | Phillips | H. & A. | Butchers Trustees | House & premises | Park Villas 4 | 60 | 51 | ||
| Ashley Road | Butcher | Sarah | Wood | Mrs | House & premises | Parkstone | 70 | ?59.10s | |
| Ashley Road | Humphrey | Thomas | Humphrey | T. | House & premises | Portland House | 36 | ?30.10s | |
| Ashley Road | Lamb | Wm T. | Rosebery | Earl of | House & premises | Rijswijk? | 80 | 68 | |
| Ashley Road | Bradley | Arthur E. | Bradley | W.G. Exors of | House & premises | Seabright Villa | 38 | 32 | |
| Ashley Road | Hodgson | Thos | Rosebery | Earl of | House & premises | St Leonards | 80 | 68 | |
| Ashley Road | Burn | David | Humphrey | T. | House & premises | Sussex House | 34 | 29 | |
| Ashley Road | Hislop | James W. | Humphrey | T. | House & premises | Sycamore | 25 | 21 | |
| Ashley Road | Adams | Wm J. | Humphrey | T. | House & premises | The Cottage | 28 | ?23.10s | |
| Ashley Road | Turner | Maurice E. | Martin | E. W. | House & premises | The Holts | 75 | 64 | |
| Ashley Road | Eram | Roupen | Humphrey | T. | House & premises | The Nook | 40 | 34 | |
| Ashley Road | Bradley | Wm J. | Bradley | W.J. | House & premises | The Retreat | 40 | 34 | |
| Ashley Road | Smith | Elliott | Jeal | J.A. | House & premises | The Rowans | 42 | ?35.10s | |
| Ashley Road | McCutchan | Ivie | Langlands | P. | House & premises | Tower House | 110 | ?93.10s | |
| Ashley Road | Jeal | J.A. | Jeal | J.A. | House & premises | Vine Lodge | 16 | 13 | |
| Ashley Road | Gee | Robert | Gee | R. | House & premises | Winthorpe | 125 | 106 | |
| Ashley Road | Knowles | Emily | Knowles | E. | House & premises | Worple Lodge | 115 | 98 | |
| Ashley Road | Adams | Wm J. | Humphrey | T. | Stables & yard | 45 | 38 | ||
| Ashley Road | Bradley | W.G. Exors of | Bradley | W.G. Exors of | Brewery malthouse & premises | 130 | 107 | ||
| Ashley Road | Bradley | Wm J. | Bradley | W. J. | Land & Buildings | 12 | 10 | ||
| Ashley Road | Bradnam | Elizabeth | Hollands Trustees | Land | 8 | 8 | |||
| Ashley Road | Bradnam | Elizabeth | Hollands Trustees | Land | 8 | 8 | |||
| Ashley Road | Bradnam | Elizabeth | Langlands | P. | Orchard | 11 | 10 | ||
| Ashley Road | County Court The | White | Jane | Court Rooms | 25 | 21 | |||
| Ashley Road | Epsom Burial Board | Epsom Burial Board | Cemetery Ground | 10 | 10 | ||||
| Ashley Road | King | Wm McIntosh | Butchers Trustees | Land | 8 | 8 | |||
| Ashley Road | Metropolitan Police | Metropolitan Police | Police Station | 35 | 30 | ||||
| Ashley Road | Mitchell | Frederick | Humphrey | T | House & premises | 35 | 30 | ||
| Ashley Road | Phillips | H. & A. | Butchers Trustees | Land (Garden) | 8 | 8 | |||
| Ashley Road | White | Jane | White | Jane | Meadows | 4.0.0. | 25 | 24 | |
| Ashley Road | White | Geo Hy | White | Jane | Offices | 30 | ?25.10s | ||
| Beaconsfield Cottages | Dawes | Albert | Keen | Jno | House, yard & workshop | 20 | 25 | 21 | |
| Beech Road | Goslin | Wm Edward | Humphrey | Sidney | Cottage | 12 | 9 | 7 | |
| Beech Road | Adams | Annie | Humphrey | Sidney | Cottage | ?10.10s | ?8.10s | ||
| Beech Road | Beedel | William | Humphrey | Sidney | Cottage | ?10.10s | 9 | ||
| Beech Road | Harden | William | Humphrey | Sidney | Cottage | ?10.10s | 9 | ||
| Beech Road | Johnson | Alfred | Humphrey | Sidney | Cottage | ?11.10s | 9 | ||
| Beech Road | Kemp | Mark | Humphrey | Sidney | Cottage | ?10.10s | 9 | ||
| Beech Road | Kitchen | Wm Arthur | Humphrey | Sidney | Cottage | ?10.10s | 9 | ||
| Beech Road | McWatt | Thomas | Humphrey | Sidney | Cottage | ?10.10s | 9 | ||
| Beech Road | Mewett? | Douglas | Humphrey | Sidney | Cottage | ?10.10s | 9 | ||
| Beech Road | Moore | G.H. | White | Jane | Malthouse | 32 | 27 | ||
| Beech Road | Ratcliff | Alfred | Humphrey | Sidney | Cottage | ?10.10s | 9 | ||
| Beech Road | Wilmer | James | Humphrey | Sidney | Cottage | ?10.10s | 9 | ||
| Beech Road | Wilson | Richard | Humphrey | Sidney | Cottage | ?12.10s | 10 | ||
| Bridge Road (Mill Road) | Rudall | Francis A. | Rudall | F.A. | House & garden | Larkfield | 95 | 81 | |
| Bridge Road (Mill Road) | Charlton | Sidney F. | Charlton | S.F. | House & garden | Thurnham | 75 | 64 | |
| Bridge Road (Mill Road) | Randall | A.H. | Randall | A.H. | Land | 2 | 2 | ||
| Burgh Heath Road | Nightingall | A.D. | Nightingall | Mrs A.D. | House & premises | Beech Cottage | 0.3.23. | 55 | 47 |
| Burgh Heath Road | MacCreevy | Lawrence | Williams | W.R. | House, stables & land | Bruce Lodge | 1.3.21. | 220 | 187 |
| Burgh Heath Road | Jones | J.W. | House & garden | Carrisaholt? | 40 | 34 | |||
| Burgh Heath Road | Banister | F.J. | House & garden | Craigelvan? | 120 | 102 | |||
| Burgh Heath Road | Merrick | Joseph | Merrick | J. | House & premises | Down Cottage | 35 | 30 | |
| Burgh Heath Road | Merrick | Joseph | Merrick | J. | House & premises | Down Cottage | 28 | 24 | |
| Burgh Heath Road | Merrick | Joseph | Merrick | J. | Stable & yards | Down Hall | 55 | 47 | |
| Burgh Heath Road | Tryon | John | Tryon | J. | House, outbuildings & garden | Down Hall | 160 | 136 | |
| Burgh Heath Road | Tryon | John | Tryon | J. | Land | Down Hall | ?24.10s | 24 | |
| Burgh Heath Road | Cooper | Thos | Tryon | J. | Cottage | Down Hall Cottages | 9 | 7 | |
| Burgh Heath Road | Stevens | Jno E. | Tryon | J. | Cottage | Down Hall Cottages | 9 | 7 | |
| Burgh Heath Road | Armstrong | Geo | Cooke | Mrs S.J. | Cottage | Downs Cottages | ?11.10s | 9 | |
| Burgh Heath Road | Chapman | Jay | E.B. | Cottage | Downs Cottages | 10 | 8 | ||
| Burgh Heath Road | Crush | Chas A. | Coote | S.J. | Cottage | Downs Cottages | 10 | 8 | |
| Burgh Heath Road | Denby | Waylan | A. | Cottage | Downs Cottages | ?12.10s | 10 | ||
| Burgh Heath Road | Edwards | Henry | Cooke | Mrs S.J. | Cottage | Downs Cottages | ?11.10s | 9 | |
| Burgh Heath Road | Finch | Edwd Wm | Jay | E.B. | Cottage | Downs Cottages | 10 | 8 | |
| Burgh Heath Road | Goddard | Arthur | Cooke | Mrs S.J. | Cottage | Downs Cottages | ?11.10s | 9 | |
| Burgh Heath Road | Greenfield | C. | Waylan | A. | Cottage | Downs Cottages | ?12.10s | 10 | |
| Burgh Heath Road | Harding | Walter | MacDonald | K.M. | Cottage | Downs Cottages | 10 | 8 | |
| Burgh Heath Road | Haseman (Heasman) | Sophia | MacDonald | K.M. | Cottage | Downs Cottages | 10 | 8 | |
| Burgh Heath Road | King | A.J. | Cooke | Mrs | Cottage | Downs Cottages | ?11.10s | 9 | |
| Burgh Heath Road | Kippin | Matilda | Skelton | G. | Cottage | Downs Cottages | ?11.10s | 9 | |
| Burgh Heath Road | May | Diana | Jay | E.B. | Cottage | Downs Cottages | 10 | 8 | |
| Burgh Heath Road | Ockenden | Edmund | MacDonald | K.M. | Cottage | Downs Cottages | 10 | 8 | |
| Burgh Heath Road | Pierce | Jno | Coote | S.J. | Cottage | Downs Cottages | 10 | 8 | |
| Burgh Heath Road | Porter | Joseph B. | Cooke | Mrs S.J. | Cottage | Downs Cottages | ?11.10s | 9 | |
| Burgh Heath Road | Seymour | Wm J. | Furniss | Wm | Cottage | Downs Cottages | ?10.10s | ?8.10s | |
| Burgh Heath Road | Shakelford | F.W. | Cooke | Mrs | Cottage | Downs Cottages | ?11.10s | 9 | |
| Burgh Heath Road | Simmons | Martin W. | Jay | E.B. | Cottage | Downs Cottages | 10 | 8 | |
| Burgh Heath Road | Smith | Fredk | Spencer | Mrs S. | Cottage | Downs Cottages | ?10.10s | ?8.10s | |
| Burgh Heath Road | Spencer | Mrs S. | Spencer | Mrs S. | Cottage | Downs Cottages | ?10.10s | ?8.10s | |
| Burgh Heath Road | Weller | Geo | Skelton | G. | Cottage | Downs Cottages | ?10.10s | ?8.10s | |
| Burgh Heath Road | Whiting | Samuel | Furniss | Wm | Cottage | Downs Cottages | ?10.10s | ?8.10s | |
| Burgh Heath Road | Wing | Thos | MacDonald | K.M. | Cottage | Downs Cottages | 10 | 8 | |
| Burgh Heath Road | Jones | J.W. | House & garden | Ellerslie | 40 | 34 | |||
| Burgh Heath Road | O'Donoughue | J. | Ruscoe | E.H. | House & garden | Englefield | 175 | 149 | |
| Burgh Heath Road | Williams | A.D. | Williams | A.D. | House & garden | Framlingham | 50 | ?42.10s | |
| Burgh Heath Road | Williams | A.C. | Williams | A.C. | Land (garden) | Framlingham at rear of | 3 | ?2.10s | |
| Burgh Heath Road | Walker | Fredk J. | Corbett | W.H. | House & garden | Greylands | 90 | 77 | |
| Burgh Heath Road | Ruscoe | Ernest H. | Dorset | W. | House & garden | Hazeldene | 56 | ?47.10s | |
| Burgh Heath Road | Manly | Harry C. | Manly | H.C. | House & garden | High Elms | 40 | 34 | |
| Burgh Heath Road | Fry | Henry J. W. | Fry | H.J.W. | House & garden | Highfield | 90 | 77 | |
| Burgh Heath Road | Keen | Henry | Humphrey | S. | Cottage | Humphrey Villas 1 | ?17.10s | 14 | |
| Burgh Heath Road | Edwards | Sarah | Humphrey | S. | Cottage | Humphrey Villas 2 | ?17.10s | 14 | |
| Burgh Heath Road | Hutchinson | Wm A. | Humphrey | S. | Cottage | Humphrey Villas 3 | ?17.10s | 14 | |
| Burgh Heath Road | Stewart | J. | Humphrey | S. | Cottage | Humphrey Villas 4 | ?17.10s | 14 | |
| Burgh Heath Road | Silverlock | Henry J. | Silverlock | H.J. | House & garden | Ingleton | 70 | 60 | |
| Burgh Heath Road | Silverlock | Mary Ann | Gray | The Misses | House & garden | Layness? | 90 | 77 | |
| Burgh Heath Road | Barnes | Annie | Briant | Travers J. | House & garden | Longthorpe? | 50 | ?42.10s | |
| Burgh Heath Road | Macmahon | Michael | Dorset | W. | House & garden | Magenta | 50 | ?42.10s | |
| Burgh Heath Road | Whitbourn | Thomas | Whitbourn | T? | House, stable and pleasure ground | Mospey | 1.1.0. | 110 | ?93.10s |
| Burgh Heath Road | Boxshall | Frank A. | Clayton | Mrs H. | House & garden | Nutcombe | 48 | 41 | |
| Burgh Heath Road | Stevens | Fredk Wm | Stevens | F.W. | House & garden | Oatlands | 38 | ?32.10s | |
| Burgh Heath Road | Nightingall | Arthur | White | Mrs C. | House, stables & land | Priam Lodge | 2.2.23. | 135 | 115 |
| Burgh Heath Road | Power | C.J. | Stevens | F.W. | House & garden | Ravenna | 38 | ?32.10s | |
| Burgh Heath Road | Nightingall | Wm | Nightingall | J. exors of | House, stables & land | South Hatch | 1.1.0. | 105 | 89 |
| Burgh Heath Road | Porter | J. Robson | House & garden | Southview | 50 | ?42.10s | |||
| Burgh Heath Road | Mackrill | Revd R.A. | Clayton | Mrs H. | House & garden | St Austell | 48 | 41 | |
| Burgh Heath Road | Wood | Thomas | Wood | T. | House & garden | Summerdale | 115 | 98 | |
| Burgh Heath Road | Chittenden | C.G.T.F. | Chittenden | C.G.T.F. | House & garden | The Beeches | 100 | 85 | |
| Burgh Heath Road | Barnett | R.W. | Nightingall | J. exors of | House & premises | The Hutch | 20 | 17 | |
| Burgh Heath Road | Law | J. | House & garden | The Rhallt? | 105 | 89 | |||
| Burgh Heath Road | Jones | J.W. | House & garden | Woodville | 50 | ?42.10s | |||
| Burgh Heath Road | Ayling | Mrs | Humphrey | S. | Shop & house | 55 | 47 | ||
