War Memorials – WW1 Remembrance Diary
Back to our main war memorials page

They shall grow not old, as we that are left grow old:
Age shall not weary them, nor the years condemn.
At the going down of the sun and in the morning
We will remember them.
(This well-known verse is from Lawrence Binyon’s September 1914 poem “For the Fallen“, the full text of which is at the end of this article.)
Index
Introduction
Epsom & Ewell WW1 Remembrance Diary
“And some there be which have no memorial”
For the Fallen
Introduction
The Remembrance Diary below lists – in date order of their death – all those Great War casualties commemorated on memorials in Epsom and Ewell.
Following increasing tension in central Europe, the war began on 28 July 1914 with the Austro-Hungarian shelling of the Serbian capital of Belgrade. Things quickly escalated, and the UK entered the war on 4 August 1914 on the expiration of its ultimatum to Germany.
The conflict came to be contemporaneously described as “the war to end all wars” (as WW2 showed, a forlorn hope). It led to the mobilisation of more than 70 million military personnel, including 60 million Europeans. An estimated nine million combatants and seven million civilians died as a direct result of the war.
The first British casualty of the war is held to be 51 year old civilian Henry Hadley who died on 5 August 1914, having been fatally shot in Germany, allegedly while resisting arrest, on 3 August – the day before the UK’s ultimatum expired. The first soldier of the British Empire to fall in action was 17 year old John Henry Parr from Finchley. The first casualty from Epsom & Ewell was 21 year old Arthur Walliker, killed in action on 23 August.
The last serviceman from Epsom & Ewell to be killed in action was 21 year old Kenneth Watkins, on 1 November 1918. (The very last British soldier to be killed in action was 40 year old George Ellison, from York, shot by a German sniper at Mons at 9.30am on 11 November 1918, just 90 minutes before the Armistice came into effect.)
However, many WW1 deaths were not “in action”. In addition to those resulting from wounds received in battle, there were deaths in accidents, a number of suicides, and deaths from illness and disease. Much of the illness and disease was related to individuals’ military service (perhaps particularly in the Middle East) but, from January 1918, the Spanish ‘flu pandemic also took a significant toll.
The last Epsom & Ewell casualty recorded below is 38 year old Alfred Foulger, who died in November 1921. (We do not have the exact date of death, but it will have been only a few days before his burial in Epsom Cemetery on 26 November.) Alfred had seen service in Egypt and Palestine from 1916 to January 1918 when he was discharged as now being physically unfit – it appears as a result of injuries or illness during his time in the Middle East – and this doubtless contributed to his early death.
Epsom & Ewell WW1 Remembrance Diary
Clicking on a surname will lead to the information about the individual casualty.
(Sadly, the diary ends with the names of seven servicemen who obviously had sufficient connection to the area to merit commemoration on a local memorial, but whose identity has – in spite of extensive research – yet to be established. If you can help identify any of those individuals, please let us know.)
| Died | First Name(s) | Last Name | Rank | Service No. | Age |
|---|---|---|---|---|---|
| 23/08/1914 | Arthur Henry | Walliker | L/Cpl | 10153 | 21 |
| 07/09/1914 | Archibald Frank P | Jones | Pte | 7876 | 29 |
| 16/09/1914 | Charles James | Morley | Pte | 9886 | 26 |
| 19/09/1914 | Philip | Morley | Pte | 10466 | 29 |
| 15/10/1914 | Percy Walker | Hepworth | Stoker 1 | 293062 | 34 |
| 16/10/1914 | William | Andrewartha | Pte | 2403 | 22 |
| 17/10/1914 | Thomas | Simms | Pte | 9101 | 27 |
| 20/10/1914 | William John | Maynard | Sgt | 8287 | 35 |
| 20/10/1914 | John Percy | Knights | Pte | 9145 | 28 |
| 21/10/1914 | Robert Leslie | Wood | Sgt | 6753 | 32 |
| 22/10/1914 | William DSO | Northey | Mjr | 38 | |
| 23/10/1914 | Edmond | Buchanan | Cpl | 686 | 23 |
| 25/10/1914 | Ernest Soloman | Moth | Rfl | 2658 | 24 |
| 27/10/1914 | Walter Neave | Wells | Capt | 32 | |
| 30/10/1914 | Walter | Bell | Cpl | 9334 | 27 |
| 01/11/1914 | George | Adams | Stoker | 299119 | 33 |
| 10/11/1914 | Lewis | Waters | Pte | 8603 | 26 |
| 16/11/1914 | William George | Choney | Sgt | L/8977 | 26 |
| 19/11/1914 | William Arthur | Foulger | Pte | 10764 | 19 |
| 26/11/1914 | William Leonard | Wheeler | Ord Seaman | J/20477 | 18 |
| 01/02/1915 | Joseph Allan | Carter-Wood | 2Lt | 30 | |
| 10/03/1915 | George Stanley | Nash | Rfl | 5/4997 | 17 |
| 27/03/1915 | Herbert George | Sayer | Sgt | 6076 | 35 |
| 01/04/1915 | Arthur James | Jackson | Sgt | 9961 | 23 |
| 03/04/1915 | William James | Prior | Cpl | 9818 | 24 |
| 11/04/1915 | Francis Arthur | Dickinson | Mjr | 41 | |
| 25/04/1915 | Egbert Charles W | Winslet | Pte | 1206 | 23 |
| 25/04/1915 | Percy | Garman | Pte | 7292 | 20 |
| 26/04/1915 | Albert Frank | Weaver | Pte | 1372 | 23 |
| 26/04/1915 | Percy Jesse | Cooke | Pte | 10035 | 24 |
| 27/04/1915 | Sidney William | Goodship | Pte | 5720 | 20 |
| 01/05/1915 | George Richard | Fox | AB Seaman | 206034 | 30 |
| 03/05/1915 | John Latham | Hampton | L/Cpl | 199 | 38 |
| 08/05/1915 | Robert | Clark | Pte | 9963 | 24 |
| 13/05/1915 | Benjamin | Hambly | L/Cpl | 6197 | 28 |
| 13/05/1915 | Charles Arthur M | Piper | Rfl | 9555 | 21 |
| 14/05/1915 | Walter | Hampton | Pte | 9794 | 23 |
| 15/05/1915 | Laughton Hassard | Alison | 2Lt | 25 | |
| 17/05/1915 | George Albert | Jenkins | Pte | 1289 | 28 |
| 24/05/1915 | Tom Donovan | Jolliffe | Pte | 10436 | 25 |
| 25/05/1915 | John | Tester | Sgt | 7299 | 29 |
| 01/06/1915 | Bessie Howe | Stevenson | Nurse Prob | 22 | |
| 16/06/1915 | George Laurence | Pirie | 2Lt | 39 | |
| 21/06/1915 | James | Childs | Pte | 14493 | 36 |
| 19/07/1915 | Edward Gwinn | Powley | Pte | 1511 | 21 |
| 19/07/1915 | Charles Albert | Whiting | Pte | 2066 | 33 |
| 19/07/1915 | Kennith | Oppenheimer | Pte | M2/054824 | 28 |
| 21/07/1915 | Alfred Cecil | Armitage | 2Lt | 19 | |
| 30/07/1915 | Cecil Valdemar | Faber | 2Lt | 19 | |
| 06/08/1915 | Alec Vaughan | Thomas | Capt | 22 | |
| 09/08/1915 | Leonard Harold | Ratcliff | Pte | 12911 | 19 |
| 09/08/1915 | William Ernest | Mauvan | Cpl | T/3356 | 30 |
| 14/08/1915 | Frank Stanley | Duke | L/Cpl | 2365 | 25 |
| 04/09/1915 | Selling Daniel | Smith | Pte | 2715 | 24 |
| 12/09/1915 | John Benjamin | Cox | Rfl | R/1090 | 17 |
| 13/09/1915 | Benjamin Thomas | Penfold | Pte | 10485 | 22 |
| 25/09/1915 | Harry | Livingstone | Sgt | 5580 | 35 |
| 25/09/1915 | James | Pink | Pte | 13364 | 33 |
| 25/09/1915 | Alfred Henry | Sargent | Pte | 13378 | 34 |
| 25/09/1915 | Albert William | Broughton | Pte | G3589 | 37 |
| 25/09/1915 | Charles William | Murray | 2Lt | 19 | |
| 25/09/1915 | Henry Corner | Reynard | 2Lt | 30 | |
| 25/09/1915 | Fothergill Rex | Elderton | Lt | 23 | |
| 26/09/1915 | Henry William | Turner | Gnr | 55108 | 39 |
| 26/09/1915 | Harry | Whittington | Pte | G/3962 | 27 |
| 26/09/1915 | Colin Alexander | Macgregor | 2Lt | 29 | |
| 28/09/1915 | Albert | Miles | Pte | L/6211 | 38 |
| 30/09/1915 | Francis James | Down | Pte | 11467 | 19 |
| 30/09/1915 | Albert | Maskell | L/Cpl | 14374 | 30 |
| 30/09/1915 | Robert Bingley | Herbert | Capt | 32 | |
| 02/10/1915 | Arthur Joseph E | England | Pte | 4709 | 19 |
| 02/10/1915 | E | Nevill | Pte | SR/7223 | |
| 13/10/1915 | Allen Frederick | Wyeth | Pte | 1952 | 19 |
| 13/10/1915 | William | Smith | Pte | G4643 | 19 |
| 06/11/1915 | Hugh James Pearson | Hopkinson | Lt | 23 | |
| 14/11/1915 | Sydney William | Randall | L/Cpl | 2764 | 23 |
| 14/11/1915 | James | Stockwell | Pte | G/9375 | 17 |
| 22/11/1915 | Charles Evelyn | Forrest DSO | Mjr | N/A Lost | 39 |
| 07/12/1915 | William Thomas | Tinker | L/Cpl | 19983 | 31 |
| 07/12/1915 | William Albert | Wells | Pte | 19984 | 28 |
| 21/12/1915 | John Robert | Miles | Pte | 538 | 24 |
| 31/12/1915 | Arthur Frederick | Randall | Pte | 10146 | 21 |
| 31/12/1915 | John Stanley | Chadband | Pte | G/178 | 25 |
| 08/01/1916 | Evelyn Henry M | Pearson | Capt | 41 | |
| 12/01/1916 | David Lyndsay S | Gaskell | Lt | 22 | |
| 13/01/1916 | Walter | Snook | Pte | 4032 | 29 |
| 26/01/1916 | Frank | Price | Pte | 11952 | 28 |
| 28/01/1916 | William George | England | Pte | 2120 | 27 |
| 10/02/1916 | Christofer Albon | Clapham | 2Lt | 40 | |
| 06/03/1916 | Annie | Harrower | Sister | 34 | |
| 08/03/1916 | Arthur William | Campbell-Irons | Capt | 25 | |
| 16/03/1916 | George Hunter | Downie | Pte | 6472 | 27 |
| 24/03/1916 | Edward William | Godden | Pte | 7126 | 24 |
| 28/03/1916 | John | Treays | Off’s Stw 3 | L/7531 | 20 |
| 05/04/1916 | Bernard Goludsmith | Marshall | 2Lt | 19 | |
| 09/04/1916 | James | Rodda | L/Cpl | 6788 | 32 |
| 14/04/1916 | Annie Mary | Bell | Nurse | 33 | |
| 17/05/1916 | Ernest | Hopkins | Spr | 35829 | 24 |
| 22/05/1916 | John Philip Henry | Butcher | 2Lt | 21 | |
| 23/05/1916 | Charles | Ballinger | Pte | 5276 | 41 |
| 24/05/1916 | Charles | Wimhurst | Rfl | R/8179 | 19 |
| 31/05/1916 | Albert James | Guyton | Ord Sea | J/24703 | 18 |
| 31/05/1916 | William Thomas | Webb | Ord Sea | J/25008 | 18 |
| 31/05/1916 | George Edward | Baker | Stoker | K/18664 | 21 |
| 31/05/1916 | William Norman | Gardiner | Lt | 23 | |
| 01/06/1916 | Victor Horold | Newman | AB | 239679 | 24 |
| 01/06/1916 | Percy James | Wilmot | Signalman | J/23264 | 20 |
| 29/06/1916 | William F | Pye | Pte | 11682 | 37 |
| 30/06/1916 | Ernest Edward | Botting | Pte | 24152 | 34 |
| 01/07/1916 | George | Whiskerd | Pte | 2704 | 20 |
| 01/07/1916 | Albert Henry | Beams | L/Cpl | 2705 | 24 |
| 01/07/1916 | Thomas Henry | Burfitt | Cpl | 2757 | 19 |
| 01/07/1916 | Arthur | Alderton | Pte | 4949 | 34 |
| 01/07/1916 | Bernard Keith | Johnson | Pte | 7291 | 21 |
| 01/07/1916 | Ernest | Cook | Pte | 14602 | 35 |
| 01/07/1916 | Walter Henry | Cooke | Pte | 18243 | 19 |
| 01/07/1916 | Douglas | Kirkcaldy | Sgt | 20593 | 29 |
| 01/07/1916 | John Knightly | Donhue | Pte | 230836 | 18 |
| 01/07/1916 | Edwin Thomas | Neville | Pte | PS/8588 | 31 |
| 03/07/1916 | John Addison | Oldridge | Pte | 1813 | 20 |
| 03/07/1916 | Kenrick WBR | Cook | Pte | 16826 | 18 |
| 07/07/1916 | Ronald Denne | Hewitt | Pte | 3786 | 19 |
| 07/07/1916 | Edward Chantler | Barton | Pte | PW/369 | 24 |
| 08/07/1916 | Frederick | Rasey | Pte | 30161 | 29 |
| 10/07/1916 | Arthur Frederick | Kemp | Pte | 22015 | 46 |
| 15/07/1916 | Harry | Beaton | Pte | G/9068 | 29 |
| 18/07/1916 | Percy | Walton | Sgt | 46027 | NK |
| 20/07/1916 | Frederick Percy | English | Gnr | 55137 | 26 |
| 20/07/1916 | Reginald Julian A | Bowles | Lt | 23 | |
| 21/07/1916 | Arthur William | Skilton | Pte | L/10240 | 21 |
| 23/07/1916 | Frederick Charles | Lambert | Sgt | 6321 | 34 |
| 23/07/1916 | Albert Edward | Blackman | Cpl | S/9616 | 18 |
| 24/07/1916 | Frank | Atkins | Pte | 2653 | 30 |
| 27/07/1916 | Walter Percy | Scott | Rfm | R/16712 | 29 |
| 29/07/1916 | Henry Allan | Cumming | L/Cpl | 49 | 43 |
| 31/07/1916 | William Charles | Freeland | Gnr | 58671 | 34 |
| 05/08/1916 | Henry Richard M | Pain | Sgt | 204149 | 36 |
| 05/08/1916 | Maurice Wotton | Thomas | Lt | 20 | |
| 12/08/1916 | Thomas William | Hankins | Cpl | 938 | 23 |
| 14/08/1916 | Henry Leonard A | Martin | Pte | 8952 | 23 |
| 16/08/1916 | Ernest | Seaman | Pte | 11756 | 26 |
| 18/08/1916 | Archie Stewart | Buckle | BGen | 47 | |
| 22/08/1916 | Malcolm Leslie | Higgins | Pte | 52 | 26 |
| 24/08/1916 | Charles Harry | White | Pte | 23598 | 23 |
| 25/08/1916 | William Andrew | Lowes | Sgt | 9139 | 22 |
| 25/08/1916 | Harry Edward | Williams | Pte | 16435 | 28 |
| 28/08/1916 | Albert | Smith | A/Bmd | 29360 | 33 |
| 02/09/1916 | John | Barnard | Pte | G/633 | 25 |
| 03/09/1916 | Edward | Friday | Cpl | 2043 | 40 |
| 03/09/1916 | Frank | Arthur | Pte | 4944 | 20 |
| 03/09/1916 | Charles Rashleigh | Ronaldson | Lt | 42 | |
| 10/09/1916 | William Thomas | Coppard | Pte | 18424 | 36 |
| 15/09/1916 | Henry John Hugh | Cook | Pte | 9093 | 23 |
| 15/09/1916 | Alfred Stanley | Harknett | Pte | 25346 | 28 |
| 16/09/1916 | James | Midgley | Pte | 10/629 | 23 |
| 16/09/1916 | John Forbes | Feild | 2Lt | 24 | |
| 27/09/1916 | Albert | Ockenden | Pte | 5221 | 19 |
| 28/09/1916 | Percy Stanley | Mason | Pte | 107426 | 27 |
| 30/09/1916 | Julius Murray | Scott | Pte | 7382 | 35 |
| 03/10/1916 | William | Lacey | Pte | 1814 | 30 |
| 05/10/1916 | Arthur | Addenbrooke | Capt | 34 | |
| 07/10/1916 | Issac Newton | Mason | Pte | 533675 | 17 |
| 07/10/1916 | Eric Dunfee | Meredith | 2Lt | 20 | |
| 08/10/1916 | Albert Edward | Glover | Pte | 2479 | 19 |
| 08/10/1916 | Ernest | Budd | Rfl | 6723 | 21 |
| 10/10/1916 | William Henry | Bailey | L/Cpl | 592 | 37 |
| 10/10/1916 | Nelson | Lawrence | Pte | 1336 | 23 |
| 11/10/1916 | William James | Matthews | Gnr | 87077 | 21 |
| 12/10/1916 | Fred | Corbett | Sgt | 6705 | 34 |
| 20/10/1916 | Levi Henry | Smith | Pte | 18017 | 23 |
| 06/11/1916 | Theodore Wright | Crewdson | Capt | 20 | |
| 13/11/1916 | Henry | Sparrow | Pte | 30166 | 27 |
| 17/11/1916 | George Oliver J | Breeden | Pte | F/3347 | 31 |
| 18/11/1916 | Harry | Beedell | Pte | 410020 | 37 |
| 18/11/1916 | Percy Thomas | Blanchett | Rfl | R14426 | 23 |
| 23/11/1916 | Earl Foster | Scoones | 2Lt | 26 | |
| 05/12/1916 | William Abraham | Harman | Dvr | 122883 | 39 |
| 10/12/1916 | Ralph Bertram MC | Kite | Capt | 21 | |
| 15/12/1916 | William Herbert | Mack | Pte | 17345 | 20 |
| 20/12/1916 | Frederick | Parker | L/Cpl | PW3004 | 36 |
| 11/01/1917 | Walter | Peters | Pte | 82057 | 24 |
| 16/01/1917 | Gordon Charles | Duffus | 2Lt | 32 | |
| 25/01/1917 | Frank | Lacey | Pte | 8336 | 23 |
| 11/02/1917 | Albert Edward | Sycamore | Pte | 30163 | 29 |
| 19/02/1917 | Ernest John | Pearce | Pte | 31719 | 36 |
| 27/02/1917 | Charles Daniel | Goodship | Pte | G/50384 | 28 |
| 27/02/1917 | Nigel Alan | Hockly | Apprentice | 17 | |
| 28/02/1917 | John Henry | Baldwin | Pte | 231943 | 24 |
| 02/03/1917 | William Herbert | Elliot | Gnr | L/26286 | 18 |
| 11/03/1917 | Robert John | Ledger | 2Lt | 26 | |
| 12/03/1917 | Albert John | Treadgold | Pte | G/13529 | 31 |
| 26/03/1917 | William Morris | Vincent | 2Lt | 26 | |
| 07/04/1917 | Albert Edward | Maskell | Dvr | 7986 | 41 |
| 09/04/1917 | Arthur Charles | Zander | L/Cpl | 279 | 22 |
| 10/04/1917 | George Henry | Searle | Cpl MM | 413 | 32 |
| 11/04/1917 | Harry Arderne S | White | Engineer | 29 | |
| 12/04/1917 | Frank John | Benger | LSgt | 14286 | 23 |
| 13/04/1917 | Clarence Rupert | Cox | Capt | 29 | |
| 23/04/1917 | James William | Petchey | Pte | 15444 | 40 |
| 25/04/1917 | B | Prattenton | Spr | 148441 | 25 |
| 28/04/1917 | Ernest James | Coleman | Sgt | 5078 | 18 |
| 28/04/1917 | Alfred Joseph H | Tuppen | Pte | Ply/1221(S) | 22 |
| 02/05/1917 | George William | Nuttman | Pte | G/62889 | 35 |
| 03/05/1917 | Edward George | Hemming | Pte | 6333 | 20 |
| 03/05/1917 | Joseph Edward | Toms | Pte | 30847 | 19 |
| 03/05/1917 | William | Paskell | Pte | 202607 | 20 |
| 04/05/1917 | William Guy | Aldridge | Pte | 28404 | 33 |
| 04/05/1917 | Frederick Arthur | Toseland | Pte | 39067 | 38 |
| 05/05/1917 | Walter | Skelton | Pte | 6357 | 28 |
| 05/05/1917 | Sidney Herbert | Joseph | Pte | 11798 | 28 |
| 05/05/1917 | Oscar | Taylor | Gnr | 68429 | 25 |
| 06/05/1917 | Arthur Ernest | Luxford | Pte | 20229 | 35 |
| 08/05/1917 | George | Sturgess | Sgt | 8677 | 29 |
| 08/05/1917 | Dennis | Milnes | AB | Ldn Z/1720 | 20 |
| 09/05/1917 | James | Tracey | Cpl MM | 2/10311 | 26 |
| 19/05/1917 | Isaac T | Sheppard | Sgt | 230625 | 32 |
| 19/05/1917 | Thomas | Sheppard | Sgt | 230625 | 32 |
| 19/05/1917 | George Albert | Jones | Pte | 266178 | 30 |
| 21/05/1917 | Keith Morris | Wearne | Capt | 24 | |
| 25/05/1917 | Lewis James | Friday | Pte | 82256 | 47 |
| 28/05/1917 | Alfred George | Mann | Gnr | L/30122 | 22 |
| 07/06/1917 | Fred Mason | Galyer | Pte | 14233 | 26 |
| 13/06/1917 | Reginald Edward | Colliss | Pte | 25490 | 23 |
| 16/06/1917 | Reginald Alexander | Hoare | Pte | 231149 | 24 |
| 21/06/1917 | Reginald Philip | Sturt | Spr | 20213 | 27 |
| 24/06/1917 | Horace Stanley | Knight | Pte | 17570 | 23 |
| 28/06/1917 | Frank Bernard | Wearne VC | 2Lt | 23 | |
| 07/07/1917 | Henry Dennis | Turner | Cpl | 9137 | 26 |
| 12/07/1917 | Alfred | Terry | Dvr | 120691 | 32 |
| 17/07/1917 | Alfred | Middleton | Pte | G/17851 | 27 |
| 18/07/1917 | Walter George | Daniel | Pte | 4230 | 27 |
| 18/07/1917 | Percival John | Doubleday | Pte | 68395 | 29 |
| 20/07/1917 | William | Clifford | Gnr | 45479 | 42 |
| 31/07/1917 | Stephen Ewart | Whelan | Pte | 6279 | 30 |
| 31/07/1917 | Percy Robert | Smith | Pte | 50984 | 19 |
| 31/07/1917 | Charles Hibbert | Harrison | Lt | 20 | |
| 03/08/1917 | Frederick John | Moorcroft | AM 1stCl | 13076 | 20 |
| 03/08/1917 | Oliver John | Shrubb | Pte | 40281 | 19 |
| 04/08/1917 | George | Penfold | Gnr | 67048 | 34 |
| 05/08/1917 | Arthur Ernest | Bennett | L/Cpl | 22667 | 36 |
| 06/08/1917 | Walter Henry | Channell | Sgt | 57173 | 34 |
| 09/08/1917 | Thomas | Regan | Pte | R/359234 | 42 |
| 16/08/1917 | Frederick Charles | Brook | Pte | 40872 | 36 |
| 16/08/1917 | Raymond | Norrington | Rfl | 551657 | 20 |
| 16/08/1917 | William Walter | Dunn | Rfl | S/5282 | 28 |
| 16/08/1917 | Arthur Francis | Deane | 2Lt | 27 | |
| 21/08/1917 | Stewart Arkcoll | Gabriel | Gnr | 139088 | 39 |
| 21/08/1917 | Arthur George | Chittenden | 2Lt | 25 | |
| 22/08/1917 | George Henry W | Budd | Pte | 27279 | 41 |
| 23/08/1917 | Ernest Robert | Rounce | Gnr | 36564 | 20 |
| 23/08/1917 | Harcourt Charles | Turner | Lt | 32 | |
| 28/08/1917 | Hedley Mackney | Sutton | Pte | 45478 | 26 |
| 04/09/1917 | DH | Dulake | Pte | 242015 | 19 |
| 12/09/1917 | Ernest Victor | Payne | Gnr | 27708 | 25 |
| 21/09/1917 | Thomas George | Coller | Pte | G/40024 | 21 |
| 22/09/1917 | William | Ayling | Pte | 1967 | 26 |
| 24/09/1917 | Walter Stuart | Harris | Pte | 67823 | 19 |
| 27/09/1917 | Alfred George | Stevenson | Pte | 34230 | 34 |
| 05/10/1917 | Harry | Taylor | Gnr | 10589 | 29 |
| 06/10/1917 | Ernest John | Wheeler | Pte | 15368 | 29 |
| 06/10/1917 | Arthur Amyot | Steward | Lt | 35 | |
| 09/10/1917 | Thomas | Palmer | L/Cpl | G/75082 | 35 |
| 12/10/1917 | Ernest Henry | Stredwick | Pte | 2190 | 30 |
| 12/10/1917 | John | Marson | Rfl | B/200764 | 28 |
| 14/10/1917 | Nelson Richard | Sharpe | Pte | 38433 | 24 |
| 14/10/1917 | Thomas E | Warr | 2Lt | 20 | |
| 15/10/1917 | Ernest Ralph | Johnson | CQMS | R/277 | 24 |
| 17/10/1917 | William Joseph | Benger MM | Sgt | 88288 | 22 |
| 17/10/1917 | Charles Ernest | Ward | Sto 1 | K/26128 | 22 |
| 17/10/1917 | George Adams | Macfarland | Capt | N/A Lost | 44 |
| 18/10/1917 | Albert Edward | Parker | Dvr | 54639 | 21 |
| 23/10/1917 | George | Gaunt | Pte | 46653 | 36 |
| 25/10/1917 | William John | Thornton | Pte | 15463 | 39 |
| 26/10/1917 | Leonard Cecil | Smith | Sgt | 231250 | 21 |
| 26/10/1917 | Arthur | White | Pte | 295303 | 22 |
| 26/10/1917 | Albert Walter | Choney MM | Sgt | S/505 | 28 |
| 30/10/1917 | Henry John | Bowler | Pte | 534416 | 32 |
| 05/11/1917 | Oliver | Tresize | Pte | 4573 | 22 |
| 07/11/1917 | Ted | Potterton | Pte | 152831 | 27 |
| 15/11/1917 | Dorothy Maud | Chandler | Sister | 2/ResC/659 | 31 |
| 15/11/1917 | Neil James A | Primrose MC | Capt | 34 | |
| 17/11/1917 | Frank | Rowland | Sgt | 45065 | 20 |
| 20/11/1917 | Charles John W | Alderton | 2Lt | 21 | |
| 22/11/1917 | Francis John | Bailey | Pte | G/21240 | 30 |
| 27/11/1917 | Albert Hamilton | Harper | Pte | 14138 | 22 |
| 28/11/1917 | William James | Smithers | Pte | G/33239 | 39 |
| 30/11/1917 | James Henry | Walker | Pte | 41275 | 34 |
| 30/11/1917 | Trefelyn Roland | Cropley | Sgt | 551619 | 24 |
| 30/11/1917 | Cuthbert William | Nicholson | Spr | 558263 | 26 |
| 01/12/1917 | Alfred George | Young | Pte | 20665 | 23 |
| 09/12/1917 | George William | Einchcomb | AirMc | 27859 | 42 |
| 12/12/1917 | Herbert Joseph | Jaques | Pte | 266332 | 37 |
| 13/12/1917 | Harold Frank | Corn | Rfl | 652738 | 22 |
| 15/12/1917 | Robert William | Anderson | Pte | 41119 | 19 |
| 17/12/1917 | John | Caldwell | RSM | 50531 | 37 |
| 23/12/1917 | Harry Cecil | Marshall | 2Lt | 18 | |
| 27/12/1917 | George | Hyde | Dvr | 87098 | 44 |
| 27/12/1917 | Thomas | Spikesman | Pte | 206553 | 22 |
| 28/12/1917 | John | Prosser | 2Lt | 46 | |
| 23/01/1918 | Cecil Frank | Longhurst | Pte | 65579 | 20 |
| 29/01/1918 | Frank Percival C | Perkins | Pte | M2/181060 | 33 |
| 30/01/1918 | Joseph | Doran | Sgt | 65707 | 38 |
| 02/02/1918 | Henry Lowe | Penson | Cpl | 2217 | 28 |
| 04/02/1918 | William John | Barnett | Pte | 53166 | 27 |
| 24/02/1918 | Edward Talbot | Bowman | CSM | 200009 | 33 |
| 02/03/1918 | Alfred Charles | Imber | Cpl | B/2915 | 20 |
| 15/03/1918 | Charles Ernest | Larby | AB | J/17309 | 22 |
| 21/03/1918 | Walter Joseph | Plumridge | Bmd | 48523 | 22 |
| 21/03/1918 | Hugh Ernest | Butcher | Rfl | R/40308 | 38 |
| 21/03/1918 | William Arthur MM | Roote | LSgt | S/6323 | 21 |
| 22/03/1918 | James Edward | Peters | Pte | 22431 | 35 |
| 22/03/1918 | Humphrey Halgrim | Grundtvig MC | Lt | 21 | |
| 23/03/1918 | William Henry | Neves | Pte | 535234 | 19 |
| 23/03/1918 | Walter | Kennedy | Sgt | G/19115 | 35 |
| 23/03/1918 | Willoughby John | Littledale | Capt | 22 | |
| 23/03/1918 | Reginald Stafford | Saumarez MC | Capt | 32 | |
| 25/03/1918 | Henry Frederick | Coombes | Pte | 14060 | 29 |
| 25/03/1918 | Urbane William | Ward | Pte | 203329 | 28 |
| 25/03/1918 | Raymond | Willis | Lt | 37 | |
| 27/03/1918 | James Reed | Jenkins | Gnr | 32 | |
| 28/03/1918 | William Edward | Hunter | Gnr | 195383 | 39 |
| 29/03/1918 | Arthur | Culver | Gnr | 156361 | 36 |
| 29/03/1918 | Bertie | Rasey | Rfl | A/205384 | 19 |
| 30/03/1918 | Cyril Stephen | Clark | Pte | 30145 | 31 |
| 30/03/1918 | John William | Church | Lt | 39 | |
| 05/04/1918 | Frederick Alfred | Hart | Cpl | 86270 | 25 |
| 09/04/1918 | Marton Sidney | Hairs | Pte | 22445 | 34 |
| 10/04/1918 | Arthur | Coleman | Pte | 301707 | 40 |
| 12/04/1918 | Alfred Thomas | Taylor | L/Cpl | 41820 | 19 |
| 12/04/1918 | John Henry | Chambers | Pte | 241577 | 32 |
| 12/04/1918 | Arthur Harwood A | Jibb | Lt QM | N/A Lost | 29 |
| 17/04/1918 | Edward | Clark | Pte | L/17404 | 17 |
| 18/04/1918 | Sydney Edwin B | Stedman | Pte | 68599 | 42 |
| 20/04/1918 | Sidney Lewis | Hill | Dvr | 120162 | 20 |
| 24/04/1918 | Walter Stanley | Hoare | Sgt | 231148 | 26 |
| 24/04/1918 | Kenneth Chester | Herron | Lt | 36 | |
| 25/04/1918 | Thomas | Bailey | Sgt | 11578 | 41 |
| 26/04/1918 | Scott | Savory | 2Lt | 21 | |
| 29/04/1918 | Walter Guy | Tye | Pte | 42830 | 22 |
| 30/04/1918 | Roland Churchill | Layton | Cpt | 39 | |
| 19/05/1918 | Henry | Gorey | Pte | 60138 | 39 |
| 20/05/1918 | Walter | Russell MM | Sgt | 95482 | 22 |
| 27/05/1918 | John Edward | Palmer | Gnr | 338418 | 37 |
| 27/05/1918 | Edgar Brian | Willson | Lt | 25 | |
| 28/05/1918 | James Alexander | Smith | Pte | 69418 | 18 |
| 30/05/1918 | Frederick Charles | Long | Pte | G/17920 | 34 |
| 01/06/1918 | Archer Edward | Goble | Pte | 56804 | 18 |
| 04/06/1918 | Clement | Harvey | Spr | 77921 | 48 |
| 14/06/1918 | William John | Proctor | Pte | 245136 | 35 |
| 20/06/1918 | Albert Edward | Rasey | Pte | 4958 | 29 |
| 21/06/1918 | Louis David M | Chitty | Pte | 50232 | 19 |
| 21/06/1918 | William George | Cook | Pte | 55916 | 23 |
| 28/06/1918 | John | Gladman | Pte | G/28365 | 19 |
| 01/07/1918 | Ernest | Willis | Mjr | 34 | |
| 19/07/1918 | Samuel George | Eley | Pte | 81734 | 20 |
| 24/07/1918 | Philip John | Walker | L/Cpl | 293302 | 19 |
| 01/08/1918 | Percival walter | Bone | Pte | 81458 | 33 |
| 07/08/1918 | Arthur Sidney | Harknett | Pte | 44326 | 19 |
| 09/08/1918 | Edwin William | Lee | Pte | 254751 | 18 |
| 13/08/1918 | George Henry G | Tomsett | Pte | 266218 | 36 |
| 20/08/1918 | Edmond | Powell | Pte | 28328 | 20 |
| 20/08/1918 | George Sidney | Portt | Pte | 51017 | 20 |
| 30/08/1918 | William Henry | Poplett | Pte | 30152 | 22 |
