Horton Hospital Chapel Baptism Register
As part of a much larger project researching the history and some of the 9000+ people buried in Horton Hospital Cemetery we came across a Baptism Register in the London Metropolitan Archives. A loose typed and manuscript sheet was inserted in the register. The information on this page was transcribed from these two documents. We have tried our best to accurately reproduce the data but if you want to see the original documents please contact the London Metropolitan Archives.
A team of researchers are currently investigating the people mentioned on this page and some of those buried the cemetery so if you are interested in discovering what they have found out please contact us with the names of the people you are interested in.
Baptism Register
The information in the grayed out column is not part of the official register and has been compiled from various sources and is believed to be correct.
| Register Page | Register No. | Date of Baptism | Date of Birth If Known | Child’s Christian Name | Parent’s First Names | Parent’s Surname | Abode | Quality, Trade or Profession | Ceremony performed by |
| 1 | 1 | 04/01/1903 | 17/12/1902 | Rosina Emma | William Thomas and Annie Fanny | Anderson | 10 Elizabeth Place, Medfield Street, Roehampton, Surrey | Carpenter | E. W. Deacon, Chaplain |
| 1 | 2 | 04/01/1903 | 17/12/1902 | Lilian Sophia | William Thomas and Annie Fanny | Anderson | 10 Elizabeth Place, Medfield Street, Roehampton, Surrey | Carpenter | E. W. Deacon, Chaplain |
| 1 | 3 | 06/10/1904 | 13/09/1904 | Elsie Winifred | Edward Henry and Mary Elizabeth | Clarke | 21 Royal Terrace, Kennington, S.E. | E. W. Deacon, Chaplain | |
| 1 | 4 | 11/02/1905 | 05/01/1905 | Annie | Alfred and Lydia | Smith | 66 Bagshot Street, Camberwell | Carman | E. W. Deacon, Chaplain |
| 1 | 5 | 01/04/1905 | 09/02/1905 | Blanche | Frederick and Blanche | Calver | 254 Lancaster Road, Notting Hill, W. | Tailor | Earnest Deacon, Chaplain |
| 1 | 6 | 09/12/1905 | 14/11/1905 | George Oliver | Charles and Annie | Allum | 27 Marney Road, Clapham, S.W. | Ostler | Earnest Deacon, Chaplain |
| 1 | 7 | 25/06/1907 | 05/06/1907 | William | Henry and Hannah Maria | Summers | Fire Station, West Hill, Wandsworth | Fireman | Earnest Deacon, Chaplain |
| 2 | 8 | 01/08/1907 | 17/07/1907 | Elizabeth Lilian | Arthur Edward and Elizabeth | Board | 40 Balls Road, Old Kent Road, S.E. | Farrier | E. Deacon, Chaplain |
| 2 | 9 | 19/09/1907 | 22/07/1907 | Alice Mary | Henry and Mary Ann Ada | Murkin | 7 Lugard Road (7 Layard Road), Queens Road, Peckham |
Milk Vendor | Earnest Deacon, Chaplain |
| 2 | 10 | 17/08/1908 | 19/07/1908 | Annie Elizabeth | John Henry and Annie Harriet | Beckett | 3 Alfred Mansions, Dorset Road, Lambeth | Watchman | G. Kirkup, Acting Chaplain |
| 2 | 11 | 27/09/1909 | 07/09/1909 | Sydney Augustus (Registered as Sidney) | Beatrice May | Bessie (Registered as Bessey) | Horton Asylum | H. de Courcy Blakeney, Chaplain | |
| 2 | 12 | 29/12/1909 | 19/12/1909 | Archie John Savery | Daniel John and Florence Adelaide | Coote | 8 Hall Place, Paddington Green, London | Brewer’s Carman | H. de Courcy Blakeney, Chaplain |
| 2 | 13 | 31/12/1909 | Florence | Thomas Robert and Elizabeth | Boalch | Adult Baptism Charge Nurse Horton Asylum | H. de Courcy Blakeney, Chaplain | ||
| 2 | 14 | 04/10/1910 | 23/09/1910 | Sydney Frederick? Dean | Maud Alice | Parrott | 79 Smallwood Road, Tooting | H. de Courcy Blakeney, Chaplain | |
| 2 | 15 | 05/02/1912 | 26/01/1912 | Ivy Winifred | Lilian and Jean Peter | Dombret | 157 Cambridge Street, S.W. | Manager of Restaurant | H. de Courcy Blakeney, Chaplain |
| 2 | 16 | 04/03/1912 | 25/02/1912 | Hilda May | Emily | Parsons | 17 Hazelworth Road, Wandsworth, S.W. | H. de Courcy Blakeney, Chaplain | |
| 3 | 17 | 22/04/1913 | 13/04/1912 | Sydney | Lizzie | Small | 46 Allestree Road, Fulham, S.W. | Housework | Edward J. Hockly, Chaplain |
| 3 | 18 | 19/08/1913 | 03/08/1913 | Hilda Kathleen | Frederick and Julia Annie | Snow | 9 Lainsbury Road, Norwood | Dyer and Cleaner | P.E Raynor, Acting Chaplin |
| 3 | 19 | 09/09/1914 | 22/08/1914 | Jeanie Ellen | Ernest Albert and Ellen Gowans | Turner | 5 Holderness Road, Tooting | Fishmonger | Edward J. Hockly, Chaplain |
| 3 | 20 | 28/10/1914 | 09/10/1914 | Evelyn Maud | Jessie Mary | Barber | 5 Parson’s Green, Fulham | Domestic Servant | Edward J. Hockly, Chaplain |
| 3 | 21 | 17/12/1914 | Margaret Kathleen | Ellen | Henderson | 2 Shorrolds Road, Fulham | General Servant | T. Morissey, R.C. Chaplain | |
| 3 | 22 | 27/01/1922 | 24/01/1851 | Eliza Ann (written underneath in the same entry is “(surname: Grayston)” | Abraham and Sarah | Smith (Eliza Ann’s maiden name was Smith, her married name is Grayston.) | 12 Clonmore Road, Southfields | Widow | Edward J. Hockly, Chaplain |
| 3 | 23 | 28/04/1925 | 14/10/1894 | Dorothy Wisden (written underneath in the same entry is Surname: – Luff.”) | Charles and Jane | Tapping | 11 Wiltshire Road, Brixton | Married | Edward J. Hockly, Chaplain |
| 3 | 24 | 10/03/1926 | 16/02/1926 | Marjorie Joan | Charlotte Ellen | Dodson | 54 Appleford Road, N. Kensington | Edward J. Hockly, Chaplain | |
| 4 | 25 | 12/05/1929 | 15/04/1929 | Arthur John David | Edward and Edith | Pratt | 37 Alberta Street, Walworth | Labourer | Edward J. Hockly, Chaplain |
| 4 | 26 | 30/12/1929 | 25/12/1929 | John Christopher | Angela (or Annie) | Doyle | St. Stephen’s Hospital, Westminster. Home address, Ballynsely, Co. Limerick, Ireland | Stephen O’Beirne, R.C. Chaplain | |
| 4 | 27 | 12/09/1930 | 13/04/1930 | Florence Rose | Henry George and Annie Elizabeth | Bedford | 37 Hemans Street, Wandsworth Road | Laundryman | Edward J. Hockly, Chaplain |
| 4 | 28 | 12/09/1930 | 07/07/1930 | Paul Albert Edward | Marjorie | Rawlins | 77 Henslow Road, Dulwich | Edward J. Hockly, Chaplain | |
| 4 | 29 | 23/01/1932 | 27/12/1931 | Peter | Henry James and Gladys Ellen | Farrell | 65 Wendover Road, Eltahm | General Labourer | Reginald W. Steppe |
| 4 | 30 | 15/03/1932 | 26/01/1932 | Frederick Charles | William and Elizabeth | Thurlow | 13 Drummond Street, N.W. 1 | Labourer | A. J. Agard-Butler, Chaplain |
| 4 | 31 | 15/03/1932 | 19/02/1932 | John Gordon Richard | Gertrude Ellen and Albert ? | Jacobs | 23 Barclay Road, Fulham, S.W. | A. J. Agard-Butler, Chaplain | |
| 4 | 32 | 13/03/1933 | 28/01/1933 | Daisy June | Elsie Frances and Albert | Putman | 40 Maskell Road, Tooting, S.W. | Coal trimmer | Arnold Bradshaw, Chaplain |
| 5 | 33 | 27/09/1933 | 30/08/1933 | Alice Eadie May | William and Alice Elsie Louisa | Buck | 164 Dalston Lane, London E. 8 | French Polisher | Arnold Bradshaw, Chaplain |
| 5 | 34 | No dates recorded | Kathleen Elizabeth | Frederick and Bridget | Kirby | 36 Almeric Road, Battersea. S. W. 11 | Handyman | T.C. Hayes | |
| 5 | 35 | Not dates recorded | Patricia | Vera | Burnett | 38 Acton Street, W.C. 1 | Factory Hand | T.C. Hayes | |
| 7 | 49 | 08/10/1940 | Raymond | Warwick | Entry marked as PRIVATE | V.P.Davis, Chaplin | |||
| 7 | 50 | 05/03/1941 | Frederick Arthur | Pearson | Entry marked as PRIVATE | V.P.Davis, Chaplin | |||
| 7 | 51 | April 1941 | Terence | Regan | V.P.Davis, Chaplin | ||||
| 7 | 53 | 15/06/1941 | Malcolm David | Smith | V.P.Davis, Chaplin | ||||
| 7 | 54 | 15/06/1941 | Barry Peter | Smith | V.P.Davis, Chaplin | ||||
| 7 | 55 | 08/07/1941 | Jeffery | Pegg | Entry marked as PRIVATE | V.P.Davis, Chaplin | |||
| 7 | 56 | 12/09/1941 | Ann | Carr | Entry marked as PRIVATE | V.P.Davis, Chaplin | |||
| 8 | 57 | 17/10/1941 | John | John Ashley & Enid | Rumble | St. John’s Wood, N.W. 8 | Entry marked as PRIVATE | Douglas Legg | |
| 8 | 58 | 24/11/1941 | Jacqueline Yvonne | Victor and Olive | De Ville | 8 Bonneville Gardens, S.W. 4 | V.P.Davis, Chaplin | ||
| 8 | 59 | 12/03/1942 | Robert William | Saunders | Entry marked as PRIVATE | V.P.Davis, Chaplin | |||
| 8 | 60 | 04/05/1942 | Christopher | Jean Lamb (unmarried) | Lamb | Entry marked as PRIVATE | V.P.Davis, Chaplin | ||
| 8 | 61 | 30/05/1942 | Martin Ronald | Ronald Henry and Nora Mary | Gates | 111 Recotory Lane, Farnborough, Hants. | Entry marked as PRIVATE | V.P.Davis, Chaplin | |
| 8 | 64 | 20/10/1944 | Verity Jane | George Talbot and Winifred Marjorie | Roe | Clothall Parsonage, Baldock, Herts. | Clerk in Holy Orders Entry marked as PRIVATE | George Talbot Roe | |
| 9 | 65 | 23/06/1945 | Alleged date of birth 13/05/1945 | Elizabeth Mary Gordon | James Gordon and Kathleen Stephanie | Cox | 49 Brock’s Drive, North Cheam, Surrey | Clerk in Holy Orders (Chaplain of the Hospital) | Unintelligible |
| 9 | 66 | 07/07/1946 | Alleged date of birth 27/02/1946 | Anthony d’Esterre | Alan Peter Mayberry and Rosalind Mary Louisa | Nicol | Horton House, Horton Hospital, Epsom | Surgeon Lietenant R.N.V.R. | J Gordon Cox, Chaplin |
| 9 | 67 | 24/10/1946 | 4/01/1916 | Frank | Frank and Ellen | Westcar | 50 Lensbury Road, Peckham, S.E. 15 | Charge hand Bottler | J Gordon Cox, Chaplin |
| 9 | 68 | 27/11/1946 | Conditional Age 11 | Raymond Ivan | Griffiths | Dr. Barnardo’s Home, Tuit (properly Tewitt) Park, Harrogate | Entry marked as PRIVATE | J Gordon Cox, Chaplin | |
| 9 | 69 | 18/04/1947 | Conditional Age 5 | Thomas Frederick | Claridge | 95 Inville Road, Walworth, S.E. 17 | Entry marked as PRIVATE | J Gordon Cox, Chaplin | |
| 9 | 70 | 14/02/1948 | Age 17 | William | Hendra | The Manor (presumably Hospital) Epsom | Entry marked as PRIVATE | J Gordon Cox, Chaplin | |
| 9 | 71 | 11/12/1948 | Lucia Clare Gordon | James Gordon and Kathleen Stephanie | Cox | The Glebe House, Church Street, Leatherhead, Surrey | Clerk in Holy Orders (Chaplain of the Hospital) | J Gordon Cox, Chaplin |
e.& o.e.
The Loose Typed and Manuscript Sheet
| Date of Birth | Sex | No. | Mother’s Firstname | Mother’s Surname | Date of Registration | How Disposed of | Date | Remarks |
| 10-Sep-1902 | F | 223 | Caroline | Moss | Removed Workhouse | 06-Dec-1902 | ||
| 12-Sep-1902 | M | 475 | Edith | Hellicar | Died | 13-Sep-1902 | ||
| 17-Dec-1902 | Twins | 507 | Annie | Anderson | Removed on recovery of patient | 23-Feb-1903 | ||
| 13-Feb-1903 | M | 980 | Maud | Parrott | 12-May-1903 | Removed Workhouse Fulham | 14-May-1903 | |
| 28-Apr-1903 | F | 491 | L. A. | Jackson | 12-May-1903 | Removed by Mr Jackson | 04-Jun-1903 | |
| 01-May-1903 | M | 1218 | Jessie | Finn | 12-May-1903 | Died | 03-May-1903 | |
| 13-Sep-1904 | F | 1650 | Mary Elizabeth | Clarke | 29-Nov-1904 | Removed by Mr Clarke the Father | 08-Jan-1905 | |
| 25-Oct-1904 | F | PP31 | Dorothy | Horsman | Was not registered before removal | Removed by Nurse Byne | 08-Nov-1904 | Patient died on the 6 Nov 1904 |
| 05-Jan-1905 | F | 1692 | Lydia | Smith | 04-Apr-1905 | Removed to Southwark Workhouse | 05-May-1905 | Father notified let? Letter retd “Gone away”. |
| 09-Feb-1905 | F | 1645 | Blanche A. | Calver | 04-Apr-1905 | Removed to Kensington Workhouse | 26-May-1905 | |
| 14-Nov-1905 | M | 1829 | Annie | Allum | 12-Dec-1905 | Removed to Wandsworth Workhouse | 13-Feb-1906 | |
| 13-Sep-1906 | F | 1698 | Catherine | Muller | 23-Oct-1906 | Removed to Camberwell Workhouse | 21-Nov-1906 | |
| 05-Jun-1907 | M | 2093 | Annie Maria | Summers | 25-Jun-1907 | Removed Father | 14-Jul-1907 | |
| 17-Jul-1907 | F | 2155 | Elizabeth | Board | 20-Aug-1907 | Removed to Camberwell Workhouse | 07-Sep-1907 | |
| 22-Aug-1907 | F | 2200 | Mary Ann Ada | Murkin | 30-Sep-1907 | Removed Father | 29-Sep-1907 | |
| 19-Jul-1908 | F | 2420 | Annie Harriet | Beckett | 28-Jul-1908 | Removed to Lambeth Workhouse | 02-Sep-1908 | |
| 12-Jun-1909 | M | 2554 | Annie | Russell | Still born | Interred in Asylum Cemetery | 18-Jun-1909 | |
| 07-Sep-1909 | M | 2612 | May Beatrice | Bassey | 21-Sep-1909 | Removed with Mother to Suffolk District Asylum, Melton | 30-Oct-1909 | |
| 19-Dec-1909 | M | 2611 | Florence Adelaide | Cook | 04-Jan-1910 | Removed to Bromley (Workhouse) | 08-Feb-1910 | |
| 23-Sep-1910 | M | 2703 | Alice Maud | Parrott | 01-Nov-1910 | Removed to Wandsworth Workhouse | 17-Nov-1910 | |
| 19-Feb-1911 | M | 2825 | Mary | Lee | 14-Mar-1911 | Removed to Bermondsey Workhouse | 29-May-1911 | |
| 26-Jan-1912 | F | 2929 | Lilian | Dombret | 06-Feb-1912 | Removed to St. George Workhouse | 28-Feb-1912 | |
| 25-Feb-1912 | F | 3050 | Emily | Parsons | 09-Mar-1912 | Removed to Wandsworth Workhouse | 03-Apr-1912 | |
| 13-Apr-1913 | M | 3257 | Lizzie | Small | 29-Apr-1913 | Removed to Fulham Workhouse | 15-May-1913 | |
| 29-Jun-1913 | M | 3314 | Frances Ellen | Poole | Still born | Buried in Asylum Cemetery with Long Grove patient Charles? | ||
| 03-Aug-1913 | F | 3266 | Julia Annie | Snow | 26-Aug-1913 | To Lambeth Infirmary | 08-Sep-1913 | |
| 22-Aug-1914 | F | 3546 | Ellen Gowans | Turner | 14-Sep-1914 | Removed by patient’s husband | 17-Sep-1914? | |
| 09-Oct-1914 | F | 3491 | Jessie Mary | Barber | 20-Oct-1914 | Removed to Kensington Workhouse | 06-Nov-1914 | |
| 26-Aug-1921 | F | 4300 | Dorothy | Kent | 04-Oct-1921 | Removed by patient’s sister Mrs Langstaf | ||
| 13-Nov-1921 | F | 4263 | Jessie Amelia | Dale | 15-Jan-1922 | Removed to Wandsworth Institution | 05-Dec-1921 | |
| 07-Dec-1921 | M | 4459 | Nellie | Dellow | Was not registered before removal (Particulars sent to father) | Removed by Father | 15-Jan-1922 |
e.& o.e.